Trofeo Emiliani
Misano, 27 Jul 1980
Results | Laps | Time/Speed | |||||||
---|---|---|---|---|---|---|---|---|---|
1 | Mauro Baldi | Martini MK31 [001] - Toyota 2T-G Novamotor #58 Ecurie ORECA Automobiles Martini |
28 | 36m 08.24s |
|||||
2 | Corrado Fabi | March 803 [5] - Alfa Romeo Novamotor #3 Euroracing |
28 | 36m 12.68s |
|||||
3 | Alain Ferté | Martini MK27 [001] - Renault 20TS Dudot #89 |
28 | 36m 20.56s |
|||||
4 | Philippe Alliot | Martini MK31 [002] - Toyota 2T-G Novamotor #52 Ecurie ORECA Automobiles Martini |
28 | 36m 22.55s |
|||||
5 | Eddy Bianchi | Ralt RT1/77 - Toyota 2T-G Novamotor #21 Team Del Porto |
28 | 36m 30.10s |
|||||
6 | Roberto Campominosi | March 803 [4] - Alfa Romeo Novamotor #8 |
28 | 36m 36.57s |
|||||
7 | Kurt Thiim | Chevron B38 [38.77.17] - Toyota 2T-G Novamotor #86 Sodastream Racing Jac Nellemann (see note 1) |
28 | 36m 43.25s |
|||||
8 | Thierry Boutsen | Martini MK31 [003] - Toyota 2T-G Novamotor #53 Ecurie ORECA Automobiles Martini |
28 | 36m 47.30s |
|||||
9 | Michael Korten | March 803 [14] - Renault 20TS #91 Mike Korten Motorsport |
28 | 36m 51.18s |
|||||
10 | Alfredo Ruggeri | Martini MK27 [006] - Toyota 2T-G Novamotor #106 |
28 | 37m 05.47s |
|||||
11 | Jo Zeller | March 793 [783-1] - Toyota 2T-G Novamotor #110 Formel Rennsport Club |
28 | 37m 06.26s |
|||||
12 | Giampiero Consonni | Ralt RT1/78 [124] - Toyota 2T-G Novamotor #111 |
28 | 37m 10.92s |
|||||
13 | Daniel Hintzy | Martini MK31 [007] - Toyota 2T-G Novamotor #103 Equipe Serge Saulnier |
28 | 37m 11.25s |
|||||
14 | Silvano Colciago | Ralt RT1 - Toyota 2T-G Novamotor #117 |
28 | 37m 19.30s |
|||||
R | Philippe Streiff | Martini MK31 [004] - Toyota 2T-G Novamotor #65 Ecurie Motul Nogaro |
13 | Accident damage | |||||
R | Michele Alboreto | March 803 [3] - Alfa Romeo Novamotor #2 Euroracing |
9 | Engine | |||||
R | Oscar Larrauri | Martini MK31 [015] - Toyota 2T-G Novamotor #101 Forti Squadra Corse |
5 | Engine | |||||
R | Roberto Farneti | March 793 - Toyota 2T-G Novamotor #109 Minardi Team |
16 | ||||||
R | Giovanni Segalini | Argo JM6 [046-F3] - Toyota 2T-G Novamotor #121 Scuderia Escolette |
20 | ||||||
R | Pascal Fabre | Martini MK31 [009] - Toyota 2T-G Novamotor #102 Equipe Serge Saulnier |
19 | ||||||
R | Fulvio Ballabio | Ralt RT1/76 - Toyota 2T-G Novamotor #118 Team Del Porto |
24 | ||||||
R | Vinicio Salmi | Martini MK31 [010] - Toyota 2T-G Novamotor #104 |
7 | Accident | |||||
R | Paolo Giangrossi | March 783 - Toyota 2T-G Novamotor #108 |
10 | Loose wing | |||||
R | Guido Pardini | Dallara 380 [001] - Toyota 2T-G Novamotor #7 Scuderia Emiliani |
12 | Accident | |||||
DNSF | Carlo Rossi | Ralt RT1/75 [1] - Toyota 2T-G Novamotor #21 Team Del Porto |
Did not start final | ||||||
DNQH | Guido Cappellotto | Ralt RT3/79 [169] - Toyota 2T-G Novamotor #115 Luciano Pavesi Racing |
Did not qualify from heats | ||||||
DNQH | Enzo Coloni | March 783 [13] - Toyota 2T-G Novamotor #113 |
Did not qualify from heats | ||||||
DNQH | Giorgio Lotteri | Martini MK31 [005] - Toyota 2T-G Novamotor #105 |
Did not qualify from heats | ||||||
DNQH | Almo Copelli | March 793 [16] - Toyota 2T-G Novamotor #112 |
Did not qualify from heats | ||||||
DNQH | Pasquale Zullo | March 803 [13] - Toyota 2T-G Novamotor #107 |
Did not qualify from heats | ||||||
DNQH | Massimo Fabiani | March 783 - Toyota 2T-G Novamotor #114 |
Did not qualify from heats | ||||||
DNQH | Francesco Cerulli-Irelli | Chevron B38 - Toyota 2T-G Novamotor #120 Trivellato Racing Team |
Did not qualify from heats | ||||||
T | Carlo Rossi | Ralt RT3/79 - Toyota 2T-G Novamotor #116 Scuderia Rose Rosse |
(Only used in practice) |
All cars are 2-litre F3 unless noted.
Heat 1 | Laps | Time | Speed | |
---|---|---|---|---|
1 | Mauro Baldi | 14 | 0.18.08.78 | |
2 | Philippe Alliot | 14 | 0.18.11.07 | |
3 | Thierry Boutsen | 14 | 0.18.11.87 | |
4 | Eddy Bianchi | 14 | 0.18.15.13 | |
5 | Paolo Giangrossi | 14 | 0.18.17.87 | |
6 | Guido Pardini | 14 | 0.18.26.33 | |
7 | Michael Korten | 14 | 0.18.31.60 | |
8 | Roberto Farneti | 14 | 0.18.32.73 | |
9 | Daniel Hintzy | 14 | 0.18.39.81 | |
10 | Giovanni Segalini | 14 | 0.18.40.42 | |
11 | Silvano Colciago | 14 | 0.18.41.13 | |
12 | Fulvio Ballabio | 14 | 0.18.43.50 | |
13 | Guido Cappellotto | 10 | ||
Enzo Coloni | retired | |||
Giorgio Lotteri | retired | |||
Almo Copelli | retired |
Heat 2 | Laps | Time | Speed | |
---|---|---|---|---|
1 | Alain Ferté | 14 | 0.18.05.88 | |
2 | Corrado Fabi | 14 | 0.18.09.44 | |
3 | Oscar Larrauri | 14 | 0.18.12.00 | |
4 | Vinicio Salmi | 14 | 0.18.13.24 | |
5 | Michele Alboreto | 14 | 0.18.14.38 | |
6 | Roberto Campominosi | 14 | 0.18.21.09 | |
7 | Philippe Streiff | 14 | 0.18.21.63 | |
8 | Kurt Thiim | 14 | 0.18.22.17 | |
9 | Alfredo Ruggeri | 14 | 0.18.26.08 | |
10 | Pascal Fabre | 14 | 0.18.34.55 | |
11 | Jo Zeller | 14 | 0.18.34.55 | |
12 | Carlo Rossi | 14 | 0.18.41.91 | |
12 | Carlo Rossi | 14 | 0.18.41.91 | |
13 | Giampiero Consonni | 14 | 0.18.42.37 | |
14 | Pasquale Zullo | 14 | 0.18.48.01 | |
15 | Massimo Fabiani | 14 | 0.18.55.06 | |
Francesco Cerulli-Irelli |
Qualifying | |||||
---|---|---|---|---|---|
1 | Mauro Baldi | (F3) 2-litre Martini MK31 [001] - Toyota 2T-G Novamotor | 1m 16.31s | ||
2 | Michele Alboreto | (F3) 2-litre March 803 [3] - Alfa Romeo Novamotor | 1m 16.38s | ||
3 | Philippe Alliot | (F3) 2-litre Martini MK31 [002] - Toyota 2T-G Novamotor | 1m 16.41s | ||
4 | Alain Ferté | (F3) 2-litre Martini MK27 [001] - Renault 20TS Dudot | 1m 16.60s | ||
5 | Thierry Boutsen | (F3) 2-litre Martini MK31 [003] - Toyota 2T-G Novamotor | 1m 16.60s | ||
6 | Vinicio Salmi | (F3) 2-litre Martini MK31 [010] - Toyota 2T-G Novamotor | 1m 16.72s | ||
7 | Enzo Coloni | (F3) 2-litre March 783 [13] - Toyota 2T-G Novamotor | 1m 16.76s | ||
8 | Corrado Fabi | (F3) 2-litre March 803 [5] - Alfa Romeo Novamotor | 1m 16.77s | ||
9 | Paolo Giangrossi | (F3) 2-litre March 783 - Toyota 2T-G Novamotor | 1m 16.80s | ||
10 | Oscar Larrauri | (F3) 2-litre Martini MK31 [015] - Toyota 2T-G Novamotor | 1m 16.87s | ||
11 | Eddy Bianchi | (F3) 2-litre Ralt RT1/77 - Toyota 2T-G Novamotor | 1m 16.87s | ||
12 | Philippe Streiff | (F3) 2-litre Martini MK31 [004] - Toyota 2T-G Novamotor | 1m 16.94s | ||
13 | Guido Cappellotto | (F3) 2-litre Ralt RT3/79 [169] - Toyota 2T-G Novamotor | 1m 16.99s | ||
14 | Kurt Thiim | (F3) 2-litre Chevron B38 [38.77.17] - Toyota 2T-G Novamotor | 1m 17.07s | ||
15 | Guido Pardini | (F3) 2-litre Dallara 380 [001] - Toyota 2T-G Novamotor | 1m 17.12s | ||
16 | Roberto Campominosi | (F3) 2-litre March 803 [4] - Alfa Romeo Novamotor | 1m 17.20s | ||
17 | Michael Korten | (F3) 2-litre March 803 [14] - Renault 20TS | 1m 17.30s | ||
18 | Pascal Fabre | (F3) 2-litre Martini MK31 [009] - Toyota 2T-G Novamotor | 1m 17.33s | ||
19 | Roberto Farneti | (F3) 2-litre March 793 - Toyota 2T-G Novamotor | 1m 17.45s | ||
20 | Alfredo Ruggeri | (F3) 2-litre Martini MK27 [006] - Toyota 2T-G Novamotor | 1m 17.46s | ||
21 | Daniel Hintzy | (F3) 2-litre Martini MK31 [007] - Toyota 2T-G Novamotor | 1m 17.54s | ||
22 | Carlo Rossi | (F3) 2-litre Ralt RT1/75 [1] - Toyota 2T-G Novamotor | 1m 17.59s | ||
23 | Giorgio Lotteri | (F3) 2-litre Martini MK31 [005] - Toyota 2T-G Novamotor | 1m 17.64s | ||
24 | Jo Zeller | (F3) 2-litre March 793 [783-1] - Toyota 2T-G Novamotor | 1m 17.67s | ||
25 | Silvano Colciago | (F3) 2-litre Ralt RT1 - Toyota 2T-G Novamotor | 1m 17.98s | ||
26 | Giampiero Consonni | (F3) 2-litre Ralt RT1/78 [124] - Toyota 2T-G Novamotor | 1m 18.14s | ||
27 | Giovanni Segalini | (F3) 2-litre Argo JM6 [046-F3] - Toyota 2T-G Novamotor | 1m 18.27s | ||
28 | Pasquale Zullo | (F3) 2-litre March 803 [13] - Toyota 2T-G Novamotor | 1m 18.33s | ||
29 | Fulvio Ballabio | (F3) 2-litre Ralt RT1/76 - Toyota 2T-G Novamotor | 1m 18.79s | ||
30 | Francesco Cerulli-Irelli | (F3) 2-litre Chevron B38 - Toyota 2T-G Novamotor | 1m 18.81s | ||
31 | Almo Copelli | (F3) 2-litre March 793 [16] - Toyota 2T-G Novamotor | 1m 18.84s | ||
32 | Massimo Fabiani | (F3) 2-litre March 783 - Toyota 2T-G Novamotor | 1m 18.88s |
Notes on the cars:
- Chevron B38 [38.77.17] (Kurt Thiim): New to Texaco Racing for Jac Nellemann to race in European and Swedish F3 in 1977. Retained for 1978 and 1979. Run by Nellemann for Kurt Thiim in European F3 in 1980. To Geir-Tony Johansson for Swedish F3 in 1981.
Sources
Note that the identification of individual cars in these results is based on the material presented elsewhere in this site and may in some cases contradict the organisers' published results.
All comments, clarifications, corrections and additions are most welcome. Please email Allen (allen@oldracingcars.com) if you can help in any way with our research.