EuroMugello Formula 3
Mugello, 15 Jun 1980
Results | Laps | Time/Speed | |||||||
---|---|---|---|---|---|---|---|---|---|
1 | Corrado Fabi | March 803 [5] - Alfa Romeo Novamotor #3 Euroracing |
18 | 34m 47.4s |
|||||
2 | Michele Alboreto | March 803 [3] - Alfa Romeo Novamotor #2 Euroracing |
18 | 34m 52.3s |
|||||
3 | Mauro Baldi | Martini MK31 [001] - Toyota 2T-G Novamotor #58 ORECA Automobiles Martini |
18 | 34m 53.3s |
|||||
4 | Enzo Coloni | March 783 [13] - Toyota 2T-G Novamotor #6 Scuderia Rose Rosse |
18 | 34m 59.0s |
|||||
5 | Thierry Boutsen | Martini MK31 [003] - Toyota 2T-G Novamotor #83 Marlboro/Racing for Zolder |
18 | 35m 05.8s |
|||||
6 | Vinicio Salmi | Martini MK31 [010] - Toyota 2T-G Novamotor #47 |
18 | 35m 06.2s |
|||||
7 | Frank Jelinski | Ralt RT3/80 [177] - Toyota 2T-G Novamotor #68 Bertram Schäfer Racing |
18 | 35m 06.4s |
|||||
8 | Philippe Alliot | Martini MK31 [002] - Toyota 2T-G Novamotor #82 AP Scientelec |
18 | 35m 13.8s |
|||||
9 | Roberto Campominosi | March 803 [4] - Alfa Romeo Novamotor #101 Scuderia Escolette |
18 | 35m 30.8s |
|||||
10 | Daniele Albertin | Martini MK31 [005] - Toyota 2T-G Novamotor #55 Racing Team Astra Marlboro |
18 | 35m 38.9s |
|||||
11 | Roberto Farneti | March 793 - Toyota 2T-G Novamotor #106 Minardi Team |
18 | 35m 39.4s |
|||||
12 | Almo Copelli | March 793 [16] - Toyota 2T-G Novamotor #109 |
18 | 35m 50.1s |
|||||
13 | Giovanni Segalini | Argo JM6 [046-F3] - Toyota 2T-G Novamotor #123 Scuderia Escolette |
18 | 36m 10.3s |
|||||
14 | Massimo Fabiani | March 773 - Toyota 2T-G Novamotor #107 |
18 | 36m 15.9s |
|||||
15 | Eddy Bianchi | March 783 [P] - Toyota 2T-G Novamotor #105 |
15 | ||||||
R | Guido Pardini | Dallara 380 [001] - Toyota 2T-G Novamotor #7 Scuderia Emiliani |
10 | ||||||
R | Oscar Larrauri | Martini MK31 [015] - Toyota 2T-G Novamotor #57 Racing Team Astra Marlboro |
6 | ||||||
R | Fulvio Ballabio | Ralt RT1/76 - Toyota 2T-G Novamotor #120 Team Del Porto |
4 | ||||||
R | Anna Cambiaghi | Ralt RT1/75 [1] - Toyota 2T-G Novamotor #119 Team Del Porto |
2 | ||||||
R | Pasquale Zullo | March 803 [13] - Toyota 2T-G Novamotor #19 |
2 | ||||||
R | Philipp Müller | Argo JM6 [045-F3] - BMW M10 Heidegger #124 |
1 | ||||||
R | Guido Cappellotto | Ralt RT3/79 [169] - Toyota 2T-G Novamotor #5 Luciano Pavesi Racing |
0 | Collision | |||||
R | Carlo Rossi | Ralt RT3/79 - Toyota 2T-G Novamotor #1 |
0 | Collision | |||||
R | Giampiero Consonni | Ralt RT1/78 [124] - Toyota 2T-G Novamotor #35 |
0 | Collision | |||||
R | Kurt Thiim | Chevron B38 [38.77.17] - Toyota 2T-G Novamotor #84 Sodastream Racing (see note 1) |
0 | Collision | |||||
R | Alfredo Ruggeri | Martini MK27 [006] - Toyota 2T-G Novamotor #113 |
0 | Collision | |||||
R | Eddy Kobelt | Argo JM6 [040-F3] - Toyota 2T-G Novamotor #64 |
0 | Collision | |||||
R | Thierry Tassin | Argo JM6 [037-F3] - Toyota 2T-G Novamotor #66 Anglia Cars Ltd |
0 | Collision | |||||
R | Riccardo Paletti | March 803 [19] - Toyota 2T-G Novamotor #18 Scuderia Escolette |
0 | Collision | |||||
R | Leonardo Verelli | Chevron B38 - Toyota 2T-G Novamotor #56 |
0 | Collision | |||||
DNQH | Marino Mantovani | Wainer 80 - Alfa Romeo Novamotor #127 |
Did not qualify from heats | ||||||
DNQH | Harald Brutschin | Ralt RT3/80 [176] - Toyota 2T-G Novamotor #116 Bertram Schäfer Racing |
Did not qualify from heats | ||||||
DNQH | Philippe Streiff | Martini MK31 [004] - Toyota 2T-G Novamotor #65 Ecurie Motul Nogaro |
Did not qualify from heats | ||||||
DNS | Paolo Giangrossi | March 803 [8] - Toyota 2T-G Novamotor #103 |
Did not start |
All cars are 2-litre F3 unless noted.
Heat 1 | Laps | Time | Speed | |
---|---|---|---|---|
1 | Guido Pardini | 8 | 0.15.30.4 | |
2 | Thierry Boutsen | 8 | 0.15.31.1 | |
3 | Corrado Fabi | 8 | 0.15.31.2 | |
4 | Mauro Baldi | 8 | 0.15.32.5 | |
5 | Enzo Coloni | 8 | 0.15.33.1 | |
6 | Daniele Albertin | 8 | 0.15.33.3 | |
7 | Roberto Campominosi | 8 | 0.15.48.6 | |
8 | Kurt Thiim | 8 | 0.15.49.0 | |
9 | Frank Jelinski | 8 | 0.15.49.5 | |
10 | Eddy Kobelt | 8 | 0.15.52.4 | |
11 | Roberto Farneti | 8 | 0.15.52.7 | |
12 | Pasquale Zullo | 8 | 0.15.59.3 | |
13 | Fulvio Ballabio | 8 | 0.16.10.3 | |
14 | Almo Copelli | 8 | 0.16.10.4 | |
15 | Leonardo Verelli | 8 | 0.16.20.6 | |
16 | Marino Mantovani | 8 | 0.16.23.3 | |
17 | Harald Brutschin | 8 | 0.16.23.5 | |
Philippe Streiff |
Heat 2 | Laps | Time | Speed | |
---|---|---|---|---|
1 | Philippe Alliot | 8 | 0.15.27.0 | |
2 | Michele Alboreto | 8 | 0.15.27.7 | |
3 | Oscar Larrauri | 8 | 0.15.39.6 | |
4 | Vinicio Salmi | 8 | 0.15.40.6 | |
5 | Guido Cappellotto | 8 | 0.15.44.0 | |
6 | Carlo Rossi | 8 | 0.15.45.5 | |
7 | Philipp Müller | 8 | 0.15.45.8 | |
8 | Giampiero Consonni | 8 | 0.15.50.4 | |
9 | Alfredo Ruggeri | 8 | 0.15.54.2 | |
10 | Eddy Bianchi | 8 | 0.16.04.7 | |
11 | Anna Cambiaghi | 8 | 0.16.09.7 | |
12 | Massimo Fabiani | 8 | 0.16.12.8 | |
13 | Giovanni Segalini | 8 | 0.16.15.8 | |
14 | Thierry Tassin | 8 | 0.16.40.9 | |
Riccardo Paletti | 6 | retired | ||
Paolo Giangrossi | did not start |
Qualifying | |||||
---|---|---|---|---|---|
1 | Mauro Baldi | (F3) 2-litre Martini MK31 [001] - Toyota 2T-G Novamotor | 1m 54.76s | ||
2 | Philippe Alliot | (F3) 2-litre Martini MK31 [002] - Toyota 2T-G Novamotor | 1m 54.86s | ||
3 | Enzo Coloni | (F3) 2-litre March 783 [13] - Toyota 2T-G Novamotor | 1m 54.96s | ||
4 | Michele Alboreto | (F3) 2-litre March 803 [3] - Alfa Romeo Novamotor | 1m 54.96s | ||
5 | Corrado Fabi | (F3) 2-litre March 803 [5] - Alfa Romeo Novamotor | 1m 55.13s | ||
6 | Vinicio Salmi | (F3) 2-litre Martini MK31 [010] - Toyota 2T-G Novamotor | 1m 54.16s | ||
7 | Guido Pardini | (F3) 2-litre Dallara 380 [001] - Toyota 2T-G Novamotor | 1m 55.18s | ||
8 | Paolo Giangrossi * | (F3) 2-litre March 803 [8] - Toyota 2T-G Novamotor | 1m 55.40s | ||
9 | Thierry Boutsen | (F3) 2-litre Martini MK31 [003] - Toyota 2T-G Novamotor | 1m 55.46s | ||
10 | Oscar Larrauri | (F3) 2-litre Martini MK31 [015] - Toyota 2T-G Novamotor | 1m 55.83s | ||
11 | Roberto Campominosi | (F3) 2-litre March 803 [4] - Alfa Romeo Novamotor | 1m 56.00s | ||
12 | Carlo Rossi | (F3) 2-litre Ralt RT3/79 - Toyota 2T-G Novamotor | 1m 56.02s | ||
13 | Kurt Thiim | (F3) 2-litre Chevron B38 [38.77.17] - Toyota 2T-G Novamotor | 1m 56.07s | ||
14 | Thierry Tassin | (F3) 2-litre Argo JM6 [037-F3] - Toyota 2T-G Novamotor | 1m 56.08s | ||
15 | Frank Jelinski | (F3) 2-litre Ralt RT3/80 [177] - Toyota 2T-G Novamotor | 1m 56.32s | ||
16 | Philipp Müller | (F3) 2-litre Argo JM6 [045-F3] - BMW M10 Heidegger | 1m 56.34s | ||
17 | Daniele Albertin | (F3) 2-litre Martini MK31 [005] - Toyota 2T-G Novamotor | 1m 56.39s | ||
18 | Riccardo Paletti | (F3) 2-litre March 803 [19] - Toyota 2T-G Novamotor | 1m 56.44s | ||
19 | Roberto Farneti | (F3) 2-litre March 793 - Toyota 2T-G Novamotor | 1m 57.00s | ||
20 | Guido Cappellotto | (F3) 2-litre Ralt RT3/79 [169] - Toyota 2T-G Novamotor | 1m 57.04s | ||
21 | Eddy Kobelt | (F3) 2-litre Argo JM6 [040-F3] - Toyota 2T-G Novamotor | 1m 57.12s | ||
22 | Alfredo Ruggeri | (F3) 2-litre Martini MK27 [006] - Toyota 2T-G Novamotor | 1m 57.18s | ||
23 | Harald Brutschin | (F3) 2-litre Ralt RT3/80 [176] - Toyota 2T-G Novamotor | 1m 57.31s | ||
24 | Giampiero Consonni | (F3) 2-litre Ralt RT1/78 [124] - Toyota 2T-G Novamotor | 1m 57.35s | ||
25 | Pasquale Zullo | (F3) 2-litre March 803 [13] - Toyota 2T-G Novamotor | 1m 57.48s | ||
26 | Eddy Bianchi | (F3) 2-litre March 783 [P] - Toyota 2T-G Novamotor | 1m 57.59s | ||
27 | Almo Copelli | (F3) 2-litre March 793 [16] - Toyota 2T-G Novamotor | 1m 58.43s | ||
28 | Anna Cambiaghi | (F3) 2-litre Ralt RT1/75 [1] - Toyota 2T-G Novamotor | 1m 58.98s | ||
29 | Leonardo Verelli | (F3) 2-litre Chevron B38 - Toyota 2T-G Novamotor | 1m 59.09s | ||
30 | Massimo Fabiani | (F3) 2-litre March 773 - Toyota 2T-G Novamotor | 1m 59.58s | ||
31 | Fulvio Ballabio | (F3) 2-litre Ralt RT1/76 - Toyota 2T-G Novamotor | 1m 59.54s | ||
32 | Giovanni Segalini | (F3) 2-litre Argo JM6 [046-F3] - Toyota 2T-G Novamotor | 2m 01.66s | ||
33 | Marino Mantovani | (F3) 2-litre Wainer 80 - Alfa Romeo Novamotor | 2m 01.89s | ||
* Did not start |
Notes on the cars:
- Chevron B38 [38.77.17] (Kurt Thiim): New to Texaco Racing for Jac Nellemann to race in European and Swedish F3 in 1977. Retained for 1978 and 1979. Run by Nellemann for Kurt Thiim in European F3 in 1980. To Geir-Tony Johansson for Swedish F3 in 1981.
Sources
Note that the identification of individual cars in these results is based on the material presented elsewhere in this site and may in some cases contradict the organisers' published results.
All comments, clarifications, corrections and additions are most welcome. Please email Allen (allen@oldracingcars.com) if you can help in any way with our research.