Pinksterraces Zandvoort
Zandvoort, 26 May 1980
Results | Laps | Time/Speed | ||
---|---|---|---|---|
1 | Mauro Baldi | Martini MK31 [001] - Toyota 2T-G Novamotor ORECA |
34 | 53m 21.547s 161.566 mph |
2 | Thierry Boutsen | Martini MK31 [003] - Toyota 2T-G Novamotor Marlboro Racing for Zolder and Marantz |
34 | 53m 23.622s |
3 | Corrado Fabi | March 803 [5] - Alfa Romeo Novamotor |
34 | 53m 35.232s |
4 | Michele Alboreto | March 803 [3] - Alfa Romeo Novamotor Euroracing |
34 | 53m 36.572s |
5 | Kurt Thiim | Chevron B38 [38.77.17] - Toyota 2T-G Novamotor Jac Nellemann Racing (see note 1) |
34 | 53m 48.862s |
6 | Daniele Albertin | Martini MK31 [005] - Toyota 2T-G Novamotor Team Forti Astra |
34 | 53m 54.906s |
7 | Arie Luyendijk | Ralt RT1/78 [130] - Toyota 2T-G Novamotor #2 Racing Team Holland |
34 | 53m 59.502s |
8 | Philippe Streiff | Martini MK31 [004] - Toyota 2T-G Novamotor Ecurie Motul Nogaro |
34 | 54m 09.981s |
9 | Fred Krab | March 793 - Toyota 2T-G Novamotor |
34 | 54m 12.910s |
10 | Michael Bleekemolen | Ralt RT1/78 [101] - Toyota 2T-G Novamotor Roger Heavens Racing |
34 | 54m 35.672s |
11 | Jo Zeller | March 793 [783-1] - Toyota 2T-G Novamotor |
34 | |
12 | Oscar Larrauri | Martini MK27 [006] - Toyota 2T-G Novamotor Team Forti Astra |
34 | |
13 | Peter Kroeber | March 783 - Toyota 2T-G Novamotor Heidsieck Monopole Racing Team |
||
14 | Fridolin Wettstein | Ralt RT1/77 [59?] - Toyota 2T-G Novamotor |
||
15 | Patrick Teillet | Martini MK27 [002] - Toyota 2T-G Novamotor |
||
16 | Gero Fleck | March 793 - Toyota 2T-G Novamotor Heidsieck Monopole Racing Team |
||
17 | Thomas Kloss | March 803 [15] - Toyota 2T-G Novamotor Michael Korten Racing |
||
18 | Patrick Lancelot | Bovy PB4 - Toyota 2T-G Novamotor Bovy Racing Cars |
||
NC | Philippe Alliot | Martini MK31 [002] - Toyota 2T-G Novamotor ORECA |
All cars are 2-litre F3 unless noted.
Heat 1 | Laps | Time | Speed | |
---|---|---|---|---|
1 | Thierry Boutsen | 17 | 0.26.38.50 | |
2 | Mauro Baldi | 17 | 0.26.39.01 | |
3 | Corrado Fabi | 17 | 0.26.48.91 | |
4 | Michele Alboreto | 17 | 0.26.50.68 | |
5 | Kurt Thiim | 17 | 0.26.52.81 | |
6 | Daniele Albertin | 17 | 0.26.54.60 | |
7 | Arie Luyendijk | 17 | 0.26.57.80 | |
8 | Philippe Streiff | 17 | 0.27.04.20 | |
9 | Fred Krab | 17 | 0.27.04.20 | |
10 | Michael Bleekemolen | 17 | 0.27.12.90 | |
Philippe Alliot | retired | |||
Oscar Larrauri | ||||
Thomas Kloss | ||||
Jo Zeller | ||||
Patrick Lancelot | ||||
Fridolin Wettstein | ||||
Patrick Teillet | ||||
Gero Fleck | ||||
Peter Kroeber |
Heat 2 | Laps | Time | Speed | |
---|---|---|---|---|
1 | Mauro Baldi | 17 | 0.26.42.53 | |
2 | Thierry Boutsen | 17 | 0.26.45.11 | |
3 | Michele Alboreto | 17 | 0.26.45.88 | |
4 | Corrado Fabi | 17 | 0.26.46.31 | |
5 | Kurt Thiim | 17 | 0.26.56.04 | |
6 | Oscar Larrauri | 17 | 0.26.59.25 | |
7 | Daniele Albertin | 17 | 0.27.00.20 | |
8 | Arie Luyendijk | 17 | 0.27.01.65 | |
9 | Philippe Streiff | 17 | 0.27.05.40 | |
10 | Fred Krab | 17 | 0.27.08.30 | |
Michael Bleekemolen | 17 | 0.27.22.77 | ||
Jo Zeller | ||||
Fridolin Wettstein | ||||
Patrick Teillet | ||||
Gero Fleck | ||||
Thomas Kloss |
Qualifying | |||||
---|---|---|---|---|---|
1 | Mauro Baldi | (F3) 2-litre Martini MK31 [001] - Toyota 2T-G Novamotor | 1m 32.823s | ||
2 | Thierry Boutsen | (F3) 2-litre Martini MK31 [003] - Toyota 2T-G Novamotor | 1m 33.040s | ||
3 | Kurt Thiim | (F3) 2-litre Chevron B38 [38.77.17] - Toyota 2T-G Novamotor | 1m 33.503s | ||
4 | Oscar Larrauri | (F3) 2-litre Martini MK27 [006] - Toyota 2T-G Novamotor | 1m 33.523s | ||
5 | Philippe Alliot | (F3) 2-litre Martini MK31 [002] - Toyota 2T-G Novamotor | 1m 33.554s | ||
6 | Corrado Fabi | (F3) 2-litre March 803 [5] - Alfa Romeo Novamotor | 1m 33.606s | ||
7 | Daniele Albertin | (F3) 2-litre Martini MK31 [005] - Toyota 2T-G Novamotor | 1m 33.612s | ||
8 | Michele Alboreto | (F3) 2-litre March 803 [3] - Alfa Romeo Novamotor | 1m 33.875s | ||
9 | Fred Krab | (F3) 2-litre March 793 - Toyota 2T-G Novamotor | 1m 34.319s | ||
10 | Arie Luyendijk | (F3) 2-litre Ralt RT1/78 [130] - Toyota 2T-G Novamotor | 1m 34.345s | ||
11 | Philippe Streiff | (F3) 2-litre Martini MK31 [004] - Toyota 2T-G Novamotor | 1m 34.579s | ||
12 | Thomas Kloss | (F3) 2-litre March 803 [15] - Toyota 2T-G Novamotor | 1m 34.648s | ||
13 | Jo Zeller | (F3) 2-litre March 793 [783-1] - Toyota 2T-G Novamotor | 1m 34.667s | ||
14 | Michael Bleekemolen | (F3) 2-litre Ralt RT1/78 [101] - Toyota 2T-G Novamotor | 1m 34.709s | ||
15 | Patrick Lancelot | (F3) 2-litre Bovy PB4 - Toyota 2T-G Novamotor | 1m 35.883s | ||
16 | Fridolin Wettstein | (F3) 2-litre Ralt RT1/77 [59?] - Toyota 2T-G Novamotor | 1m 36.118s | ||
17 | Patrick Teillet | (F3) 2-litre Martini MK27 [002] - Toyota 2T-G Novamotor | 1m 36.172s | ||
18 | Gero Fleck | (F3) 2-litre March 793 - Toyota 2T-G Novamotor | no time | ||
19 | Peter Kroeber | (F3) 2-litre March 783 - Toyota 2T-G Novamotor | no time |
Notes on the cars:
- Chevron B38 [38.77.17] (Kurt Thiim): New to Texaco Racing for Jac Nellemann to race in European and Swedish F3 in 1977. Retained for 1978 and 1979. Run by Nellemann for Kurt Thiim in European F3 in 1980. To Geir-Tony Johansson for Swedish F3 in 1981.
Sources
Note that the identification of individual cars in these results is based on the material presented elsewhere in this site and may in some cases contradict the organisers' published results.
All comments, clarifications, corrections and additions are most welcome. Please email Allen (allen@oldracingcars.com) if you can help in any way with our research.