Coppa la Secura Assicurazioni
Magione, 1 Sep 1974
Results | Laps | Time/Speed | ||
---|---|---|---|---|
1 | Claudio Francisci | Brabham BT35 - Ford twin cam Novamotor #7 |
40 | 36m 36.5s |
2 | Alessandro Pesenti-Rossi | March 743 [29] - Ford twin cam Novamotor Scuderia Città Dei Mille |
40 | 36m 39.7s |
3 | Piercarlo Ghinzani | March 743 [23] - Ford twin cam Novamotor #44 Sc. Allegrini |
40 | 36m 41.6s |
4 | Fernando Spreafico | GRD 373 [372 023-F3] - Alfa Romeo twin cam (see note 1) |
40 | 36m 43.0s |
5 | Luciano Pavesi | Brabham BT41 [24] - Ford twin cam Novamotor Scuderia Ala d'Oro |
40 | 37m 03.3s |
6 | Augusto Terzi | Ensign LNF3/73 [73.16] - Lancia twin cam Repetto Scuderia Jolly Club |
39 | |
7 | Marcello Rosei | March 733 - Lancia twin cam Repetto Scuderia Varazze Corse |
39 | |
8 | Guido Daccò | Brabham BT41 - Ford twin cam Novamotor |
38 | |
9 | "Guido" (Guido Passera) | Lotus 69 - Ford twin cam Novamotor Scuderia Ala d'Oro |
37 | |
10 | "Il Liscio" | March 743 - Ford twin cam Novamotor |
||
UNK | Alberto Colombo | GRD 374 - Ford twin cam Novamotor Scuderia Del Lario |
||
UNK | Gaudenzio Mantova | GRD - Ford twin cam Novamotor |
||
UNK | Roberto Manzoni | Brabham BT41 [22] - Toyota 2T-G Novamotor Scuderia Del Lario |
||
UNK | Livio Franzoso | March 733 [713M-1?] - Ford twin cam Novamotor (see note 2) |
||
UNK | Luis Maria de Almenara | March 743 - Ford twin cam Novamotor |
||
UNK | Sandro Cinotti | March 743 - Ford twin cam Novamotor Scuderia Nettuno |
||
UNK | Giovanni Bertaccini | Brabham BT35 [42] - Ford twin cam Novamotor Scuderia Del Lario |
||
UNK | Pierluigi Martini | March 743 - Ford twin cam Novamotor Scuderia Nettuno |
||
UNK | Renzo Zorzi | GRD 374 [085-F3] - Ford twin cam Novamotor Scuderia Mirabella Mille Miglia |
||
UNK | Francesco Cerulli-Irelli | March 743 [14] - Ford twin cam Novamotor Trivellato Racing Team |
||
UNK | Carlo Franchi ("Gimax") | Brabham BT35 - Alfa Romeo twin cam |
||
UNK | Carlo Giorgio | MP 301 - Toyota 2T-G Novamotor Societé Monagasque des Cons Auto |
||
UNK | Silvio Artina | GRD 374 [373-060-F3?] - Ford twin cam Novamotor Scuderia Nettuno |
All cars are 2-litre F3 unless noted.
Heat 1 | Laps | Time | Speed | |
---|---|---|---|---|
1 | Alberto Colombo | 20 | 0.18.15.5 | |
2 | Gaudenzio Mantova | 20 | 0.18.37.0 | |
3 | Roberto Manzoni | 20 | 0.19.02.1 | |
4 | Augusto Terzi | 20 | 0.19.02.8 | |
5 | Marcello Rosei | 20 | 0.19.12.3 | |
6 | "Il Liscio" | 20 | 0.19.22.2 | |
7 | Guido Daccò | 19 | ||
8 | Livio Franzoso | |||
10 | Luis Maria de Almenara | |||
Sandro Cinotti | unknown |
Heat 2 | Laps | Time | Speed | |
---|---|---|---|---|
1 | Claudio Francisci | 20 | 0.18.22.6 | |
2 | Piercarlo Ghinzani | 20 | 0.18.28.0 | |
3 | Fernando Spreafico | 20 | 0.18.30.9 | |
4 | Luciano Pavesi | 20 | 0.18.31.1 | |
5 | Giovanni Bertaccini | 20 | 0.18.43.3 | |
6 | Pierluigi Martini | 20 | 0.18.49.7 | |
7 | Renzo Zorzi | 20 | 0.18.51.7 | |
8 | Francesco Cerulli-Irelli | 20 | 0.19.07.4 | |
9 | "Guido" (Guido Passera) | 19 | ||
10 | Carlo Franchi ("Gimax") | |||
Carlo Giorgio | collision | |||
Silvio Artina | unknown |
Qualifying | |||||
---|---|---|---|---|---|
Qualifying information not available |
Notes on the cars:
- GRD 373 [372 023-F3] (Fernando Spreafico): New to Fernando Spreafico and entered for him by Scuderia Italia in Italian F3 races in 1972, usually using Wainer Alfa Romeo engines. Retained by Spreafico for 1973, again in Italian F3 and entered by Scuderia Italia, but now with Novamotor Ford engines. Retained again for 1974, when it was described as a 373, used 2-litre Alfa Romeo engines and was entered by Scuderia Concordia. Retained again for 1975 and for 1976, after which it was replaced with a Chevron B34. The subsequent history of the GRD is unknown.
- March 733 [713M-1?] (Livio Franzoso): Livio Franzoso raced a March 733 in the Italian F3 series in 1973, entered by Scuderia Patavium and continued to race the car in Italian F3 until the end of 1975. Subsequent history unknown.
Sources
The identification of individual cars in these results is based on the material presented elsewhere in this site and may in some cases contradict the organisers' original results.
All comments, clarifications, corrections and additions are most welcome. Please email Allen (allen@oldracingcars.com) if you can help in any way with our research.