SSK F3 Series Race
Anderstorp, 10 Oct 1976
Results | Laps | Time/Speed | ||
---|---|---|---|---|
1 | Matts Nygren | March 743 [21] - Toyota 2T-G Novamotor #2 Pizzeria O Sole Mio |
6 | 10m 06.5s |
2 | Tommie Weiss | March 753 [3] - Toyota 2T-G Novamotor #47 |
6 | 10m 23.6s |
3 | Finn Milling | Brabham #58 Texaco Racing Denmark |
6 | 10m 41.6s |
4 | Dick Berg | Brabham BT28/35 - BMW M10 Billgren #42 |
||
5 | Bonde Hallenmark | Brabham BT38C [21?] - Ford twin cam Novamotor #54 (see note 1) |
||
6 | Thomas Gunnarsson | Merlyn Mk 22 [440/F3/73] - Ford twin cam Vegantune #15 Bildelar Värnamo AB |
||
7 | Søren Poul Hansen | GRD 375/376 - Ford twin cam #51 |
||
8 | Jean Johansson | Brabham #56 |
||
9 | C-G Linnaeus | Brabham BT28 [4] - Ford twin cam BRM #25 Auto Alfa/Team Castrol (see note 2) |
||
10 | Anders Hermansson | Brabham BT41 [20] - Ford twin cam #14 |
||
11 | Stefan Johansson | GRD 375 [373-047“K”] - Toyota 2T-G Novamotor #34 |
||
UNK | Lennart Bohlin | Van Diemen 376 - Toyota 2T-G Novamotor #23 |
||
UNK | Kjell Andersson | Merlyn Mk 21 [328/F3/72] - Ford twin cam #6 |
||
UNK | Christer Johansson | (F3) 1.6-litre Veemax VW #41 |
||
UNK | Jan Ridell | GRD 372 [010-F3] - BMW M10 Billgren #10 Autosport |
||
UNK | Nils-Åke Carlborg | Brabham BT41 [21] - Toyota 2T-G Novamotor #16 Aneby Hus Racing |
||
UNK | Dragutin Ovcar | Brabham BT21 - Ford twin cam #39 |
||
UNK | Curt Norrman | Brabham BT41 [25] - Ford twin cam Novamotor #1 |
||
UNK | Jan Pedersen | Royale RP11A - Ford twin cam Novamotor #19 Jan T Racing |
||
UNK | Ingvar Carlsson | Modus M1 - Toyota 2T-G Novamotor #55 Wendel/Wängstre Racing |
All cars are 2-litre F3 unless noted.
Qualifying | |||||
---|---|---|---|---|---|
1 | Matts Nygren | (F3) 2-litre March 743 [21] - Toyota 2T-G Novamotor | 1m 39.0s | ||
2 | Lennart Bohlin | (F3) 2-litre Van Diemen 376 - Toyota 2T-G Novamotor | 1m 41.0s | ||
3 | Tommie Weiss | (F3) 2-litre March 753 [3] - Toyota 2T-G Novamotor | 1m 42.0s | ||
4 | Curt Norrman | (F3) 2-litre Brabham BT41 [25] - Ford twin cam Novamotor | 1m 45.1s | ||
5 | Dragutin Ovcar | (F3) 2-litre Brabham BT21 - Ford twin cam | 1m 45.4s | ||
6 | Finn Milling | (F3) 2-litre Brabham | 1m 46.1s | ||
7 | C-G Linnaeus | (F3) 2-litre Brabham BT28 [4] - Ford twin cam BRM | 1m 47.2s | ||
8 | Søren Poul Hansen | (F3) 2-litre GRD 375/376 - Ford twin cam | 1m 47.3s | ||
9 | Anders Hermansson | (F3) 2-litre Brabham BT41 [20] - Ford twin cam | 1m 49.1s | ||
10 | Dick Berg | (F3) 2-litre Brabham BT28/35 - BMW M10 Billgren | 1m 49.1s | ||
11 | Christer Johansson | (F3) 1.6-litre Veemax - VW | 1m 50.4s | ||
12 | Bonde Hallenmark | (F3) 2-litre Brabham BT38C [21?] - Ford twin cam Novamotor | 1m 55.7s | ||
13 | Jean Johansson | (F3) 2-litre Brabham | 2m 01.3s |
Notes on the cars:
- Brabham BT38C [21?] (Bonde Hallenmark): Bonde Hallenmark raced a Brabham BT38C in Swedish Formula 3 in 1976, 1977 and 1978. As Ulf Svensson's BT38C/14 and Thorbjörn Carlsson's "ex Magee" BT38C/18 can be traced into 1976 or 1977, this is likely to have been the ex-Conny Andersson BT38C/21. Subsequent history unknown.
- Brabham BT28 [4] (C-G Linnaeus): New for Ulf Svensson (Sweden) and raced in European F3 in 1969. Retained for 1970 and entered for Conny Andersson in European F3. Retained early 1971 but then unknown until noted by F1 Register as the car of C-G. Linnaeus in 1976. Subsequent history unknown but a car with this number in historic racing from 1999 onwards.
Sources
The identification of individual cars in these results is based on the material presented elsewhere in this site and may in some cases contradict the organisers' original results.
All comments, clarifications, corrections and additions are most welcome. Please email Allen (allen@oldracingcars.com) if you can help in any way with our research.