Forward Trust Formula Three Championship
Thruxton, 27 Oct 1974
Results | Laps | Time/Speed | |||||||
---|---|---|---|---|---|---|---|---|---|
1 | Brian Henton | March 743 ["35"] - Toyota 2T-G Novamotor #1 March Engineering |
10 | 13m 04.4s 108.13 mph |
|||||
2 | Conny Andersson | March 743 [21] - Toyota 2T-G Novamotor #4 |
10 | 13m 06.6s |
|||||
3 | Danny Sullivan | Modus M1 [006-F3] - Ford ohc Holbay #5 Team Modus |
10 | 13m 18.4s |
|||||
4 | Tony Rouff | GRD 373 [050-F3] - Ford twin cam Vegantune #11 |
10 | 13m 19.8s |
|||||
5 | Nicholas von Preussen | March 733 [12] - Ford twin cam Neil Brown #19 |
10 | 13m 23.0s |
|||||
6 | Dick Parsons | Ensign LNF3 [71.1] - Ford twin cam Novamotor #15 Smiths Crisps Racing |
10 | 13m 28.0s |
|||||
7 | Gunnar Nilsson | March 743 [20] - Toyota 2T-G Novamotor #22 |
|||||||
8 | Patrick Neve | Brabham BT41 - Ford twin cam Vegantune #24 JNM Racing |
|||||||
9 | Jorge Koechlin | Elden Mk16 [155/16001/73] - Ford twin cam Neil Brown |
|||||||
R | Marcos Moraes | GRD 374 [089-F3?] - Ford ohc Holbay #9 Team Brasil (see note 1) |
Overheating | ||||||
R | José Chateaubriand | March 743 [19] - Toyota 2T-G Novamotor #2 March Engineering |
9 | Accident | |||||
UNK | John Chubb | Royale RP11A - Ford twin cam Vegantune #20 |
|||||||
UNK | Len Smith | GRD 373 - Ford twin cam Vegantune #21 |
|||||||
DNS | Mike Tyrrell | March 733 [21] - Ford twin cam Neil Brown #6 Tony Roles Racing |
Did not start (Cam belt) |
||||||
DNS | José Espírito Santo | March 743 [2] - Ford twin cam Norvic Santa Clara Portugal |
Did not start (Unwell) |
||||||
DNA | David Jones | March 733 - Ford twin cam Novamotor #7 |
Did not arrive | ||||||
DNA | Chris Smith | Ehrlich ES2/3 - Ford twin cam Ehrlich #18 |
Did not arrive | ||||||
DNA | David Waugh | March 733 - Ford twin cam Vegantune #25 |
Did not arrive | ||||||
DNA | Alberto Colombo | March 743 [12] - Toyota 2T-G Novamotor #27 |
Did not arrive | ||||||
DNA | Giorgio Francia | March 743 - Toyota 2T-G Novamotor #28 |
Did not arrive |
All cars are 2-litre F3 unless noted.
Qualifying | |||||
---|---|---|---|---|---|
1 | Conny Andersson | (F3) 2-litre March 743 [21] - Toyota 2T-G Novamotor | 1.17.4 | ||
2 | Brian Henton | (F3) 2-litre March 743 ["35"] - Toyota 2T-G Novamotor | 1.17.6 | ||
3 | Gunnar Nilsson | (F3) 2-litre March 743 [20] - Toyota 2T-G Novamotor | |||
4 | José Chateaubriand | (F3) 2-litre March 743 [19] - Toyota 2T-G Novamotor | |||
5 | Mike Tyrrell * | (F3) 2-litre March 733 [21] - Ford twin cam Neil Brown | |||
6 | Tony Rouff | (F3) 2-litre GRD 373 [050-F3] - Ford twin cam Vegantune | |||
7 | Nicholas von Preussen | (F3) 2-litre March 733 [12] - Ford twin cam Neil Brown | |||
8 | Danny Sullivan | (F3) 2-litre Modus M1 [006-F3] - Ford ohc Holbay | |||
* Did not start |
Notes on the cars:
- GRD 374 [089-F3?] (Marcos Moraes): New to Team Brasil for Marcos Moraes to race in British F3 in 1974. Also raced by his elder brother Luis Correira Moraes after Marcos Moraes was injured while testing. The car was identified as 089-F3 during 1974. Sold for 1975 to Doug Bassett and continued in British F3, but identified now as 090-F3. Bassett reappeared briefly at the start of 1976 in this car. Subsequent history unknown.
Sources
Note that the identification of individual cars in these results is based on the material presented elsewhere in this site and may in some cases contradict the organisers' published results.
These British Formula 3 results have been compiled by Chris Townsend using the main British magazines Autosport and Motoring News but also the US magazine On Track which carried surprisingly good coverage of the British series.
All comments, clarifications, corrections and additions are most welcome. Please email Allen (allen@oldracingcars.com) if you can help in any way with our research.