Critérium de Formule France
Le Mans-Bugatti, 27 Sep 1970
Results | Laps | Time/Speed | |||||||
---|---|---|---|---|---|---|---|---|---|
1 | François Lacarrau | Martini MK4 - Renault R1135 Bozian #17 |
38m 35.5s 137.501 kph |
||||||
2 | Michel Leclère | Alpine A361 [3610] - Renault R1135 Leclère #7 Société des Automobiles Alpine |
38m 40.5s |
||||||
3 | Christian Ethuin | Tecno FP 100 - Renault R1135 #6 Tecno-Elf |
38m 40.6s |
||||||
4 | Patrice Compain | Martini MK4 - Renault R1135 Lagier #14 Martini-Bardahl |
38m 43.5s |
||||||
5 | Roland Trollé | Tecno FP 100 - Renault R1135 Trollé #5 Tecno-Elf |
|||||||
6 | Jean-Louis Lafosse | Martini MK4 - Renault R1135 Lagier #11 Martini-Elf-Colin Montrouge |
|||||||
7 | Jacques Foucteau | Martini MK4 - Renault R1135 Lagier #16 Martini-Bardahl |
|||||||
8 | Pierre-François Rousselot | Martini MK4 - Renault R1135 Lagier #9 Martini Elf |
|||||||
9 | Jean Foisy | Alpine A340B - Renault R1135 #38 |
|||||||
10 | Jean-Pierre Espitallier | Martini MW2/MK4 - Renault R1135 Staïano #18 |
|||||||
R | Alain Cudini | Martini MK4 - Renault R1135 Blaës #2 Martini-Wynn's |
accident | ||||||
UNK | Lucien Guitteny | Martini MK4 - Renault R1135 Lagier #4 Martini Shell |
|||||||
UNK | François Guerre-Berthelot | Tecno FP 100 - Renault R1135 Beaulande #10 Tecno-Motul |
|||||||
UNK | Gérard di Bartoloméo | Martini MK4 - Renault R1135 Francia #15 Martini Bahdahl |
|||||||
UNK | Jacques Laffite | Martini MK4 - Renault R1135 Staïano #19 Martini Elf/Ecurie J.-P. Beltoise |
|||||||
UNK | Hughes de Chaunac | Martini MK4 - Renault R1135 Francia #20 Martini Bahdahl |
|||||||
UNK | Jean-Pierre Moroni | Martini MK4 - Renault R1135 Lagier #21 Martini-Igol |
|||||||
UNK | Jean-Pierre Tonneline | Martini MK4 - Renault R1135 Blaës #22 Martini-Wynn's |
|||||||
UNK | Gérard Cerruti | AGS JH5 - Renault R1135 Staïano #23 Automobiles Gonfaronnaise Sportives |
|||||||
UNK | François Rabbione | AGS JH5 - Renault R1135 Staïano #24 Automobiles Gonfaronnaise Sportives |
|||||||
UNK | Giuseppe Pasquale | Tecno FP 100 - Renault R1135 Blaës #28 Tecno-Motul |
|||||||
UNK | Bruno Chambas | Martini MK4 - Renault R1135 Bozian #29 |
|||||||
UNK | Marcel Morel | Elina SS - Renault R1135 Staïano #32 |
|||||||
UNK | José Dolhem | Martini MK4 - Renault R1135 Lagier #36 Martini-Shell |
|||||||
UNK | Pierre Grampa | Martini MK4 - Renault R1135 Babau #39 |
|||||||
UNK | Jacques Coche | Pygmée MDB14 - Renault R1135 Bozian #42 |
|||||||
UNK | Raymond Meissonnier | Alpine A340B [3402] - Renault R1135 #43 |
|||||||
UNK | François Voisin | Arpa 69 - Renault R1135 #46 |
|||||||
DNQH | Alain Serpaggi | Alpine A361 [3611] - Renault R1135 Dudot #1 Société des Automobiles Alpine |
Did not qualify from heats (accident - hit by Anzani) |
||||||
DNQH | Patrick Duchamp | Tecno FP 100 - Renault R1135 #31 Tecno Elf, Ecurie J.-P. Beltoise |
Did not qualify from heats (accident - hit by Anzani) |
||||||
DNQH | Francis Anzani | Tecno FP 100 - Renault R1135 #41 |
Did not qualify from heats (accident - landed on Duchamp) |
||||||
DNS | Jacques Coulon | Martini MK4 - Renault R1135 Francia #3 Martini Bahdahl |
Did not start (car broke on Heat 1 grid) |
All cars are 1.3-litre F/France unless noted.
Qualifying | |||||
---|---|---|---|---|---|
- | Roland Trollé | (F/France) 1.3-litre Tecno FP 100 - Renault R1135 Trollé | 1m 52.2s | 5th on grid for final | |
- | François Lacarrau | (F/France) 1.3-litre Martini MK4 - Renault R1135 Bozian | 1m 53.0s | 1st on grid for final | |
- | Jacques Coulon * | (F/France) 1.3-litre Martini MK4 - Renault R1135 Francia | 1m 54.0s | ||
- | Alain Serpaggi | (F/France) 1.3-litre Alpine A361 [3611] - Renault R1135 Dudot | 1m 54.1s | ||
- | Michel Leclère | (F/France) 1.3-litre Alpine A361 [3610] - Renault R1135 Leclère | 1m 54.1s | 3rd on grid for final | |
- | Pierre-François Rousselot | (F/France) 1.3-litre Martini MK4 - Renault R1135 Lagier | 1m 54.2s | 9th on grid for final | |
- | Jacques Laffite | (F/France) 1.3-litre Martini MK4 - Renault R1135 Staïano | 1m 54.3s | 7th on grid for final | |
- | Patrick Duchamp | (F/France) 1.3-litre Tecno FP 100 - Renault R1135 | 1m 54.6s | ||
- | Jean-Louis Lafosse | (F/France) 1.3-litre Martini MK4 - Renault R1135 Lagier | 1m 54.7s | ||
- | Bruno Chambas | (F/France) 1.3-litre Martini MK4 - Renault R1135 Bozian | 1m 54.8s | 11th on grid for final | |
- | Raymond Meissonnier | (F/France) 1.3-litre Alpine A340B [3402] - Renault R1135 | 1m 55.0s | ||
- | Gérard Cerruti | (F/France) 1.3-litre AGS JH5 - Renault R1135 Staïano | 1m 55.0s | ||
- | Gérard di Bartoloméo | (F/France) 1.3-litre Martini MK4 - Renault R1135 Francia | 1m 55.0s | ||
- | Pierre Grampa | (F/France) 1.3-litre Martini MK4 - Renault R1135 Babau | 1m 55.1s | ||
- | Francis Anzani | (F/France) 1.3-litre Tecno FP 100 - Renault R1135 | 1m 55.6s | ||
- | Jean-Pierre Moroni | (F/France) 1.3-litre Martini MK4 - Renault R1135 Lagier | 1m 56.1s | ||
- | Hughes de Chaunac | (F/France) 1.3-litre Martini MK4 - Renault R1135 Francia | 1m 54.0s | ||
- | François Guerre-Berthelot | (F/France) 1.3-litre Tecno FP 100 - Renault R1135 Beaulande | 1m 54.1s | ||
- | Christian Ethuin | (F/France) 1.3-litre Tecno FP 100 - Renault R1135 | 1m 54.3s | 6th on grid for final | |
- | Jacques Foucteau | (F/France) 1.3-litre Martini MK4 - Renault R1135 Lagier | 1m 54.6s | 10th on grid for final | |
- | Alain Cudini | (F/France) 1.3-litre Martini MK4 - Renault R1135 Blaës | 1m 54.9s | ||
- | Jean Foisy | (F/France) 1.3-litre Alpine A340B - Renault R1135 | 1m 55.1s | 12th on grid for final | |
- | Lucien Guitteny | (F/France) 1.3-litre Martini MK4 - Renault R1135 Lagier | 1m 55.4s | ||
- | José Dolhem | (F/France) 1.3-litre Martini MK4 - Renault R1135 Lagier | 1m 55.5s | ||
- | Jean-Pierre Espitallier | (F/France) 1.3-litre Martini MW2/MK4 - Renault R1135 Staïano | 1m 55.5s | ||
- | Patrice Compain | (F/France) 1.3-litre Martini MK4 - Renault R1135 Lagier | 1m 55.9s | 2nd on grid for final | |
- | François Rabbione | (F/France) 1.3-litre AGS JH5 - Renault R1135 Staïano | 1m 56.0s | ||
- | Jean-Pierre Tonneline | (F/France) 1.3-litre Martini MK4 - Renault R1135 Blaës | 1m 56.2s | ||
- | Jacques Coche | (F/France) 1.3-litre Pygmée MDB14 - Renault R1135 Bozian | 1m 56.4s | ||
- | Giuseppe Pasquale | (F/France) 1.3-litre Tecno FP 100 - Renault R1135 Blaës | 1m 56.5s | ||
- | Marcel Morel | (F/France) 1.3-litre Elina SS - Renault R1135 Staïano | 1m 56.9s | ||
- | François Voisin | (F/France) 1.3-litre Arpa 69 - Renault R1135 | 1m 58.0s | ||
* Did not start |
Sources
The identification of individual cars in these results is based on the material presented elsewhere in this site and may in some cases contradict the organisers' original results.
All comments, clarifications, corrections and additions are most welcome. Please email Allen (allen@oldracingcars.com) if you can help in any way with our research.