Critérium de Formule France
Montlhéry, 4 Oct 1970
Results | Laps | Time/Speed | |||||||
---|---|---|---|---|---|---|---|---|---|
1 | Jacques Coulon | Martini MK4 - Renault R1135 Francia #3 Martini Bahdahl |
15 | 24m 37.8s 123.142 kph |
|||||
2 | Christian Ethuin | Tecno FP 100 - Renault R1135 Beaulande #6 Tecno-Elf |
15 | 24m 38.1s |
|||||
3 | François Lacarrau | Martini MK4 - Renault R1135 Bozian #17 |
15 | 24m 41.8s |
|||||
4 | Alain Serpaggi | Alpine A361 [3611] - Renault R1135 Bozian #1 Société des Automobiles Alpine |
15 | 24m 46.6s |
|||||
5 | Jacques Laffite | Martini MK4 - Renault R1135 Staïano #19 Martini Elf/Ecurie J.-P. Beltoise |
15 | 24m 50.0s |
|||||
6 | Lucien Guitteny | Martini MK4 - Renault R1135 Lagier #4 Martini Shell |
|||||||
7 | Roland Trollé | Tecno FP 100 - Renault R1135 Trollé #5 Tecno-Elf |
|||||||
8 | Pierre-François Rousselot | Martini MK4 - Renault R1135 Lagier #9 Martini Elf |
|||||||
UNK | Michel Leclère | Alpine A361 [3610] - Renault R1135 Leclère #7 Société des Automobiles Alpine |
|||||||
UNK | Roger Dubos | Tecno FP 100 - Renault R1135 Beaulande #8 Grac-Total |
|||||||
UNK | François Guerre-Berthelot | Tecno FP 100 - Renault R1135 Beaulande #10 Tecno-Motul |
|||||||
UNK | Jean-Louis Lafosse | Martini MK4 - Renault R1135 Lagier #11 Martini-Elf-Colin Montrouge |
|||||||
UNK | Jacques Foucteau | Martini MK4 - Renault R1135 Lagier #16 Martini-Bardahl |
|||||||
UNK | Jean-Pierre Espitallier | Martini MW2/MK4 - Renault R1135 Staïano #18 |
|||||||
UNK | Hughes de Chaunac | Martini MK4 - Renault R1135 Francia #20 Martini Bahdahl |
|||||||
UNK | Georges Coquillard | Pygmée MDB14B - Renault R1135 Bozian #25 |
|||||||
UNK | Bruno Chambas | Martini MK4 - Renault R1135 Bozian #29 |
|||||||
UNK | José Dolhem | Martini MK4 - Renault R1135 Lagier #36 Martini-Shell |
|||||||
DNQ | Alain Cudini | Tecno FP 100 - Renault R1135 Blaës #2 Martini-Wynn's |
Did not qualify |
All cars are 1.3-litre F/France unless noted.
Qualifying | |||||
---|---|---|---|---|---|
1 | Jacques Coulon | (F/France) 1.3-litre Martini MK4 - Renault R1135 Francia | 1m 38.3s | ||
2 | Christian Ethuin | (F/France) 1.3-litre Tecno FP 100 - Renault R1135 Beaulande | 1m 38.3s | ||
3 | José Dolhem | (F/France) 1.3-litre Martini MK4 - Renault R1135 Lagier | 1m 38.4s | ||
4 | François Guerre-Berthelot | (F/France) 1.3-litre Tecno FP 100 - Renault R1135 Beaulande | 1m 39.2s | ||
5 | Jean-Louis Lafosse | (F/France) 1.3-litre Martini MK4 - Renault R1135 Lagier | 1m 39.3s | ||
6 | Roger Dubos | (F/France) 1.3-litre Tecno FP 100 - Renault R1135 Beaulande | 1m 39.5s | ||
7 | Michel Leclère | (F/France) 1.3-litre Alpine A361 [3610] - Renault R1135 Leclère | 1m 39.5s | ||
8 | Jean-Pierre Espitallier | (F/France) 1.3-litre Martini MW2/MK4 - Renault R1135 Staïano | 1m 39.7s | ||
9 | Jacques Laffite | (F/France) 1.3-litre Martini MK4 - Renault R1135 Staïano | 1m 41.4s | ||
10 | Jacques Foucteau | (F/France) 1.3-litre Martini MK4 - Renault R1135 Lagier | 1m 42.5s | ||
11 | François Lacarrau | (F/France) 1.3-litre Martini MK4 - Renault R1135 Bozian | 1m 42.6s | ||
12 | Pierre-François Rousselot | (F/France) 1.3-litre Martini MK4 - Renault R1135 Lagier | 1m 42.8s | ||
13 | Georges Coquillard | (F/France) 1.3-litre Pygmée MDB14B - Renault R1135 Bozian | 1m 42.8s | ||
14 | Bruno Chambas | (F/France) 1.3-litre Martini MK4 - Renault R1135 Bozian | 1m 43.2s | ||
15 | Roland Trollé | (F/France) 1.3-litre Tecno FP 100 - Renault R1135 Trollé | 1m 43.2s | ||
16 | Alain Serpaggi | (F/France) 1.3-litre Alpine A361 [3611] - Renault R1135 Bozian | 1m 43.3s |
Sources
The identification of individual cars in these results is based on the material presented elsewhere in this site and may in some cases contradict the organisers' original results.
All comments, clarifications, corrections and additions are most welcome. Please email Allen (allen@oldracingcars.com) if you can help in any way with our research.