Critérium de Formule France
Montlhéry, 20 Sep 1970
Results | Laps | Time/Speed | ||
---|---|---|---|---|
1 | Jacques Coulon | Martini MK4 - Renault R1135 Francia #3 Martini Bahdahl |
15 | 24m 19.8s 124.660 kph |
2 | François Lacarrau | Martini MK4 - Renault R1135 Bozian #17 |
15 | 24m 20.9s |
3 | Alain Cudini | Martini MK4 - Renault R1135 Blaës #2 Martini-Wynn's |
15 | 24m 21.0s |
4 | Alain Serpaggi | Alpine A361 [3611] - Renault R1135 Dudot #1 Société des Automobiles Alpine |
15 | 24m 22.0s |
5 | Christian Ethuin | Tecno FP 100 - Renault R1135 #6 Tecno-Elf |
15 | 24m 22.5s |
6 | Jean-Pierre Tonneline | Martini MK4 - Renault R1135 Blaës #22 Martini-Wynn's |
||
7 | Lucien Guitteny | Martini MK4 - Renault R1135 Lagier #4 Martini Shell |
||
8 | François Guerre-Berthelot | Tecno FP 100 - Renault R1135 Staïano #10 Tecno-Motul |
||
9 | Pierre Grampa | Martini MK4 - Renault R1135 Babau #39 |
||
10 | Jacques Laffite | Martini MK4 - Renault R1135 Staïano #19 Martini Elf/Ecurie J.-P. Beltoise |
||
UNK | Roland Trollé | Tecno FP 100 - Renault R1135 Trollé #5 Tecno-Elf |
||
UNK | Michel Leclère | Alpine A361 [3610] - Renault R1135 Leclère #7 Société des Automobiles Alpine |
||
UNK | Jean-Louis Lafosse | Martini MK4 - Renault R1135 Lagier #11 Martini-Elf-Colin Montrouge |
||
UNK | Patrice Compain | Martini MK4 - Renault R1135 Lagier #14 Martini-Bardahl |
||
UNK | Gérard di Bartoloméo | Martini MK4 - Renault R1135 Francia #15 Martini Bahdahl |
||
UNK | Jacques Foucteau | Martini MK4 - Renault R1135 Lagier #16 Martini-Bardahl |
||
UNK | Jean-Pierre Espitallier | Martini MW2/MK4 - Renault R1135 Staïano #18 |
||
UNK | Hughes de Chaunac | Martini MK4 - Renault R1135 Francia #20 Martini Bahdahl |
||
UNK | Bruno Chambas | Martini MK4 - Renault R1135 Bozian #29 |
||
UNK | Marcel Morel | Elina SS - Renault R1135 Staïano #32 |
||
UNK | José Dolhem | Martini MK4 - Renault R1135 Lagier #36 Martini-Shell |
||
UNK | Jean Foisy | Alpine A340B - Renault R1135 #38 |
||
UNK | Jacques Coche | Pygmée MDB14 - Renault R1135 Bozian #42 |
||
UNK | François Voisin | Arpa 69 - Renault R1135 #46 |
All cars are 1.3-litre F/France unless noted.
Qualifying | |||||
---|---|---|---|---|---|
1 | Alain Cudini | (F/France) 1.3-litre Martini MK4 - Renault R1135 Blaës | 1m 36.7s | ||
2 | Jacques Coulon | (F/France) 1.3-litre Martini MK4 - Renault R1135 Francia | 1m 37.4s | ||
3 | Christian Ethuin | (F/France) 1.3-litre Tecno FP 100 - Renault R1135 | 1m 37.5s | ||
4 | Jean-Pierre Tonneline | (F/France) 1.3-litre Martini MK4 - Renault R1135 Blaës | 1m 37.?s | ||
5 | José Dolhem | (F/France) 1.3-litre Martini MK4 - Renault R1135 Lagier | 1m 37.?s | ||
6 | François Guerre-Berthelot | (F/France) 1.3-litre Tecno FP 100 - Renault R1135 Staïano | 1m 37.9s | ||
7 | Patrice Compain | (F/France) 1.3-litre Martini MK4 - Renault R1135 Lagier | 1m 38.0s | ||
8 | Alain Serpaggi | (F/France) 1.3-litre Alpine A361 [3611] - Renault R1135 Dudot | 1m 38.1s | ||
9 | Jean-Louis Lafosse | (F/France) 1.3-litre Martini MK4 - Renault R1135 Lagier | 1m 38.1s | ||
10 | Jean-Pierre Espitallier | (F/France) 1.3-litre Martini MW2/MK4 - Renault R1135 Staïano | 1m 38.2s | ||
11 | Jacques Laffite | (F/France) 1.3-litre Martini MK4 - Renault R1135 Staïano | 1m 38.3s | ||
12 | Marcel Morel | (F/France) 1.3-litre Elina SS - Renault R1135 Staïano | 1m 38.3s | ||
13 | François Lacarrau | (F/France) 1.3-litre Martini MK4 - Renault R1135 Bozian | 1m 38.5s | ||
14 | Hughes de Chaunac | (F/France) 1.3-litre Martini MK4 - Renault R1135 Francia | 1m 38.5s | ||
15 | Jean Foisy | (F/France) 1.3-litre Alpine A340B - Renault R1135 | 1m 38.5s | ||
16 | Jacques Coche | (F/France) 1.3-litre Pygmée MDB14 - Renault R1135 Bozian | 1m 38.6s | ||
17 | Jacques Foucteau | (F/France) 1.3-litre Martini MK4 - Renault R1135 Lagier | 1m 38.6s | ||
18 | Roland Trollé | (F/France) 1.3-litre Tecno FP 100 - Renault R1135 Trollé | 1m 38.8s | ||
19 | François Voisin | (F/France) 1.3-litre Arpa 69 - Renault R1135 | 1m 38.8s | ||
20 | Pierre Grampa | (F/France) 1.3-litre Martini MK4 - Renault R1135 Babau | 1m 38.9s | ||
21 | Michel Leclère | (F/France) 1.3-litre Alpine A361 [3610] - Renault R1135 Leclère | 1m 39.2s | ||
22 | Bruno Chambas | (F/France) 1.3-litre Martini MK4 - Renault R1135 Bozian | 1m 39.3s | ||
23 | Lucien Guitteny | (F/France) 1.3-litre Martini MK4 - Renault R1135 Lagier | 1m 39.8s | ||
24 | Gérard di Bartoloméo | (F/France) 1.3-litre Martini MK4 - Renault R1135 Francia |
Sources
Note that the identification of individual cars in these results is based on the material presented elsewhere in this site and may in some cases contradict the organisers' published results.
All comments, clarifications, corrections and additions are most welcome. Please email Allen (allen@oldracingcars.com) if you can help in any way with our research.