Critérium de Formule France (Groupe B)
Paul Ricard, 19 Apr 1970
Results | Laps | Time/Speed | |||||||
---|---|---|---|---|---|---|---|---|---|
1 | Alain Serpaggi | Alpine A361 [3611] - Renault R1135 Dudot #5 Société des Automobiles Alpine |
25 | 38m 30.6s 127.126 kph |
|||||
2 | Christian Ethuin | Tecno FP 100 - Renault R1135 Trollé #4 Tecno-Elf |
25 | 38m 53.4s |
|||||
3 | Gérard Cerruti | AGS JH5 - Renault R1135 Staïano #35 Automobiles Gonfaronnaise Sportives |
25 | 38m 59.2s |
|||||
4 | François Rabbione | AGS JH5 - Renault R1135 Staïano #92 Automobiles Gonfaronnaise Sportives |
25 | 39m 02.8s |
|||||
5 | Michel Leclère | Alpine A361 [3610] - Renault R1135 Leclère #22 Société des Automobiles Alpine |
25 | 39m 13.7s |
|||||
6 | Max Mamers | Alpine A340B [3404] - Renault R1135 #74 |
25 | 39m 22.5s |
|||||
7 | Claude Michy | Martini MW2 - Renault R1135 #76 |
25 | 39m 26.3s |
|||||
8 | José Dolhem | Martini MK4 - Renault R1135 Lagier #21 Martini-Shell |
25 | 39m 27.6s |
|||||
9 | Philippe Lacarrau | Pygmée MDB14 [669] - Renault R1135 Bozian #103 |
25 | 39m 52.1s |
|||||
10 | Jean-Pierre Kern | Martini MK4 - Renault R1135 Lagier #68 |
25 | 40m 33.4s |
|||||
R | Patrice Compain | Martini MK4 - Renault R1135 Lagier #7 Martini-Bardahl |
engine | ||||||
R | Giuseppe Pasquale | Tecno FP 100 - Renault R1135 Blaës #83 Tecno-Motul |
engine | ||||||
R | Marcel Morel | Elina SS - Renault R1135 Staïano #11 |
oil leak | ||||||
UNK | Jacques Foucteau | Martini MK4 - Renault R1135 Lagier #6 Martini-Bardahl |
|||||||
UNK | Bernard Pascal | Grac MT6 - Renault R1135 #82 |
|||||||
UNK | Jacques Terrien | Cosna '70' - Renault R1135 #97 |
|||||||
UNK | Francis Anzani | Tecno FP 100 - Renault R1135 #27 |
|||||||
UNK | Bernard Jallais | Grac MT6 - Renault R1135 #64 |
|||||||
UNK | Lucien Forge | Grac MT6 - Renault R1135 #54 |
|||||||
UNK | Maurice Gianre | Pygmée MDB14B - Renault R1135 Bétemps #56 |
|||||||
UNK | Henri Grenier | DAM '69' - Renault R1135 #59 |
|||||||
UNK | Paul Pellero | Pellero '69' - Renault R1135 #84 |
|||||||
UNK | Léon Demeure | Martini MW2 - Renault R1135 #44 |
|||||||
UNK | Lionel Belkechout | Grac MT5 - Renault R1135 #31 |
|||||||
UNK | Christian Laigneau | Martini MW2 - Renault R1135 #70 |
|||||||
UNK | Roger Schweitzer | Pygmée MDB14 - Renault R1135 #96 |
|||||||
DNS | Bernard Prébois | Martini MW2 - Renault R1135 #90 |
Did not start (retired on grid) |
||||||
DNS | Lucien Lestage | Martini MW2 - Renault R1135 #72 |
Did not start (retired on grid) |
All cars are 1.3-litre F/France unless noted.
Qualifying | |||||
---|---|---|---|---|---|
1 | Alain Serpaggi | (F/France) 1.3-litre Alpine A361 [3611] - Renault R1135 Dudot | 1m 31.4s | ||
2 | Michel Leclère | (F/France) 1.3-litre Alpine A361 [3610] - Renault R1135 Leclère | 1m 31.9s | ||
3 | Christian Ethuin | (F/France) 1.3-litre Tecno FP 100 - Renault R1135 Trollé | 1m 32.8s | ||
4 | François Rabbione | (F/France) 1.3-litre AGS JH5 - Renault R1135 Staïano | 1m 33.6s | ||
5 | Gérard Cerruti | (F/France) 1.3-litre AGS JH5 - Renault R1135 Staïano | 1m 33.6s | ||
6 | Patrice Compain | (F/France) 1.3-litre Martini MK4 - Renault R1135 Lagier | 1m 33.9s | ||
7 | José Dolhem | (F/France) 1.3-litre Martini MK4 - Renault R1135 Lagier | 1m 34.1s | ||
8 | Claude Michy | (F/France) 1.3-litre Martini MW2 - Renault R1135 | 1m 34.3s | ||
9 | Philippe Lacarrau | (F/France) 1.3-litre Pygmée MDB14 [669] - Renault R1135 Bozian | 1m 34.4s | ||
10 | Jacques Foucteau | (F/France) 1.3-litre Martini MK4 - Renault R1135 Lagier | 1m 34.4s | ||
11 | Giuseppe Pasquale | (F/France) 1.3-litre Tecno FP 100 - Renault R1135 Blaës | 1m 34.6s | ||
12 | Bernard Pascal | (F/France) 1.3-litre Grac MT6 - Renault R1135 | 1m 35.0s | ||
13 | Marcel Morel | (F/France) 1.3-litre Elina SS - Renault R1135 Staïano | 1m 35.5s | ||
14 | Max Mamers | (F/France) 1.3-litre Alpine A340B [3404] - Renault R1135 | 1m 35.5s | ||
15 | Jacques Terrien | (F/France) 1.3-litre Cosna '70' - Renault R1135 | 1m 36.0s | ||
16 | Francis Anzani | (F/France) 1.3-litre Tecno FP 100 - Renault R1135 | 1m 36.1s | ||
17 | Jean-Pierre Kern | (F/France) 1.3-litre Martini MK4 - Renault R1135 Lagier | 1m 36.8s | ||
18 | Bernard Prébois * | (F/France) 1.3-litre Martini MW2 - Renault R1135 | 1m 36.9s | ||
19 | Bernard Jallais | (F/France) 1.3-litre Grac MT6 - Renault R1135 | 1m 37.7s | ||
20 | Lucien Forge | (F/France) 1.3-litre Grac MT6 - Renault R1135 | 1m 38.7s | ||
21 | Maurice Gianre | (F/France) 1.3-litre Pygmée MDB14B - Renault R1135 Bétemps | 1m 38.8s | ||
22 | Henri Grenier | (F/France) 1.3-litre DAM '69' - Renault R1135 | 1m 38.9s | ||
23 | Paul Pellero | (F/France) 1.3-litre Pellero '69' - Renault R1135 | 1m 39.1s | ||
24 | Léon Demeure | (F/France) 1.3-litre Martini MW2 - Renault R1135 | 1m 39.9s | ||
25 | Lionel Belkechout | (F/France) 1.3-litre Grac MT5 - Renault R1135 | 1m 41.1s | ||
26 | Christian Laigneau | (F/France) 1.3-litre Martini MW2 - Renault R1135 | 1m 42.9s | ||
27 | Lucien Lestage * | (F/France) 1.3-litre Martini MW2 - Renault R1135 | 1m 51.2s | ||
28 | Roger Schweitzer | (F/France) 1.3-litre Pygmée MDB14 - Renault R1135 | 1m 57.9s | ||
* Did not start |
Sources
Note that the identification of individual cars in these results is based on the material presented elsewhere in this site and may in some cases contradict the organisers' published results.
All comments, clarifications, corrections and additions are most welcome. Please email Allen (allen@oldracingcars.com) if you can help in any way with our research.