Critérium de Formule France
Paul Ricard, 19 Jul 1970
Results | Laps | Time/Speed | |||||||
---|---|---|---|---|---|---|---|---|---|
1 | Jacques Coulon | Martini MK4 - Renault R1135 Francia #3 Martini Bahdahl |
20 | 30m 52.2s 127.434 kph |
|||||
2 | Christian Ethuin | Tecno FP 100 - Renault R1135 #6 Tecno-Elf |
20 | 30m 53.4s |
|||||
3 | Alain Serpaggi | Alpine A361 [3611] - Renault R1135 Dudot #1 Société des Automobiles Alpine |
20 | 30m 53.5s |
|||||
4 | Patrice Compain | Martini MK4 - Renault R1135 Lagier #14 Martini-Bardahl |
20 | 31m 05.4s |
|||||
5 | François Guerre-Berthelot | Tecno FP 100 - Renault R1135 Staïano #10 Tecno-Motul |
20 | 31m 05.6s |
|||||
6 | Pierre-François Rousselot | Martini MK4 - Renault R1135 Lagier #9 Martini Elf |
20 | 31m 06.1s |
|||||
7 | Roger Dubos | Grac MT10 - Renault R1135 Beaulande #8 Grac-Total |
20 | 31m 08.1s |
|||||
8 | François Lacarrau | Martini MK4 - Renault R1135 Bozian #17 |
20 | 31m 14.4s |
|||||
9 | Alain Cudini | Martini MK4 - Renault R1135 Blaës #2 Martini-Wynn's |
20 | 31m 16.6s |
|||||
10 | Bruno Chambas | Martini MK4 - Renault R1135 Bozian #29 |
20 | 31m 16.7s |
|||||
UNK | Jean-Louis Lafosse | Martini MK4 - Renault R1135 Lagier #11 Martini-Elf-Colin Montrouge |
|||||||
UNK | Alain Jallot | Martini MK4 - Renault R1135 Staïano #12 Martini-Shell |
|||||||
UNK | José Dolhem | Martini MK4 - Renault R1135 Lagier #36 Martini-Shell |
|||||||
UNK | Jacques Laffite | Martini MK4 - Renault R1135 Staïano #19 Martini Elf/Ecurie J.-P. Beltoise |
|||||||
UNK | Lucien Guitteny | Martini MK4 - Renault R1135 Lagier #4 Martini Shell |
|||||||
UNK | Jacques Coche | Pygmée MDB14 - Renault R1135 Bozian #42 |
|||||||
UNK | Giuseppe Pasquale | Tecno FP 100 - Renault R1135 Blaës #28 Tecno-Motul |
|||||||
UNK | Philippe Lacarrau | Pygmée MDB14 - Renault R1135 Bozian #26 |
|||||||
UNK | Marcel Morel | Elina SS - Renault R1135 Staïano #32 |
|||||||
UNK | Roland Trollé | Tecno FP 100 - Renault R1135 Trollé #5 Tecno-Elf |
|||||||
DNQH | François Rabbione | AGS JH5 - Renault R1135 Staïano #24 Automobiles Gonfaronnaise Sportives |
Did not qualify from heats | ||||||
DNQH | Patrick Duchamp | Tecno FP 100 - Renault R1135 #31 Tecno Elf, Ecurie J.-P. Beltoise |
Did not qualify from heats | ||||||
DNQH | Jean Foisy | Alpine A340B - Renault R1135 #38 |
Did not qualify from heats | ||||||
DNQH | Jean-Pierre Moroni | Martini MK4 - Renault R1135 Lagier #21 Martini-Igol |
Did not qualify from heats | ||||||
DNQH | Bernard Pascal | Grac MT6 - Renault R1135 #50 |
Did not qualify from heats | ||||||
DNQH | Fred Stalder | Alpine A340B [3406] - Renault R1135 Sonnerat #35 |
Did not qualify from heats | ||||||
DNQH | Gérard di Bartoloméo | Martini MK4 - Renault R1135 Francia #15 Martini Bahdahl |
Did not qualify from heats (Dibartolomeo) |
||||||
DNQH | Jacky Haran | Martini MW2 - Renault R1135 #40 |
Did not qualify from heats | ||||||
DNQH | François Voisin | Arpa 69 - Renault R1135 #46 |
Did not qualify from heats (car not given) |
||||||
DNQH | Jean-Pierre Kern | Martini MK4 - Renault R1135 Lagier #44 |
Did not qualify from heats | ||||||
DNQH | Jean-Claude Alzérat | Grac MT10 - Renault R1135 Beaulande #33 |
Did not qualify from heats | ||||||
DNQH | Jean-Pierre Espitallier | Martini MW2/MK4 - Renault R1135 Staïano #18 |
Did not qualify from heats | ||||||
DNQH | Michel Leclère | Alpine A361 [3610] - Renault R1135 Leclère #7 Société des Automobiles Alpine |
Did not qualify from heats | ||||||
DNQH | Hughes de Chaunac | Martini MK4 - Renault R1135 Francia #20 Martini Bahdahl |
Did not qualify from heats | ||||||
DNQH | Gérard Cerruti | AGS JH5 - Renault R1135 Staïano #23 Automobiles Gonfaronnaise Sportives |
Did not qualify from heats | ||||||
DNQH | Claude Michy | Martini MW2 - Renault R1135 #37 |
Did not qualify from heats | ||||||
DNQH | Raymond Meissonnier | Alpine A340B [3402] - Renault R1135 #43 |
Did not qualify from heats | ||||||
DNQH | Jean-Pierre Tonneline | Martini MK4 - Renault R1135 Blaës #22 Martini-Wynn's |
Did not qualify from heats | ||||||
DNQH | Pierre Grampa | Martini MK4 - Renault R1135 Babau #39 |
Did not qualify from heats | ||||||
DNQH | Georges Coquillard | Pygmée MDB14B - Renault R1135 Bozian #25 |
Did not qualify from heats | ||||||
DNQH | TBA | (F?) unknown |
Did not qualify from heats (Dhevaux) |
All cars are 1.3-litre F/France unless noted.
Heat 1 | Laps | Time | Speed | |
---|---|---|---|---|
1 | Christian Ethuin | 18m 23.4s | ||
2 | Jacques Coulon | 18m 27.5s | ||
3 | Patrice Compain | 18m 36.3s | ||
4 | Jean-Louis Lafosse | 18m 37.4s | ||
5 | Bruno Chambas | 18m 37.7s |
Heat 2 | Laps | Time | Speed | |
---|---|---|---|---|
1 | Alain Serpaggi | 18m 26.4s | ||
2 | François Guerre-Berthelot | 18m 35.6s | ||
3 | Roger Dubos | 18m 36.7s | ||
4 | Pierre-François Rousselot | 18m 39.9s | ||
5 | François Lacarrau | 18m 40.7s |
Qualifying | |||||
---|---|---|---|---|---|
1 | Jacques Coulon | (F/France) 1.3-litre Martini MK4 - Renault R1135 Francia | 1st on grid for final | ||
2 | Alain Serpaggi | (F/France) 1.3-litre Alpine A361 [3611] - Renault R1135 Dudot | 2nd on grid for final | ||
3 | Christian Ethuin | (F/France) 1.3-litre Tecno FP 100 - Renault R1135 | 3rd on grid for final | ||
4 | Roger Dubos | (F/France) 1.3-litre Grac MT10 - Renault R1135 Beaulande | 4th on grid for final | ||
5 | François Rabbione | (F/France) 1.3-litre AGS JH5 - Renault R1135 Staïano | |||
6 | Lucien Guitteny | (F/France) 1.3-litre Martini MK4 - Renault R1135 Lagier | 14th on grid for final | ||
7 | Patrice Compain | (F/France) 1.3-litre Martini MK4 - Renault R1135 Lagier | 5th on grid for final | ||
8 | François Guerre-Berthelot | (F/France) 1.3-litre Tecno FP 100 - Renault R1135 Staïano | 6th on grid for final | ||
9 | Jacques Laffite | (F/France) 1.3-litre Martini MK4 - Renault R1135 Staïano | 13th on grid for final | ||
10 | José Dolhem | (F/France) 1.3-litre Martini MK4 - Renault R1135 Lagier | 12th on grid for final | ||
11 | Alain Jallot | (F/France) 1.3-litre Martini MK4 - Renault R1135 Staïano | 11th on grid for final | ||
12 | Jean-Pierre Espitallier | (F/France) 1.3-litre Martini MW2/MK4 - Renault R1135 Staïano | |||
13 | Marcel Morel | (F/France) 1.3-litre Elina SS - Renault R1135 Staïano | 19th on grid for final | ||
14 | François Lacarrau | (F/France) 1.3-litre Martini MK4 - Renault R1135 Bozian | 10th on grid for final | ||
15 | Jean-Louis Lafosse | (F/France) 1.3-litre Martini MK4 - Renault R1135 Lagier | 7th on grid for final | ||
16 | Jacques Coche | (F/France) 1.3-litre Pygmée MDB14 - Renault R1135 Bozian | 16th on grid for final | ||
17 | Alain Cudini | (F/France) 1.3-litre Martini MK4 - Renault R1135 Blaës | 15th on grid for final | ||
18 | Michel Leclère | (F/France) 1.3-litre Alpine A361 [3610] - Renault R1135 Leclère | |||
19 | Patrick Duchamp | (F/France) 1.3-litre Tecno FP 100 - Renault R1135 | |||
20 | Hughes de Chaunac | (F/France) 1.3-litre Martini MK4 - Renault R1135 Francia | |||
21 | Giuseppe Pasquale | (F/France) 1.3-litre Tecno FP 100 - Renault R1135 Blaës | 17th on grid for final | ||
22 | Philippe Lacarrau | (F/France) 1.3-litre Pygmée MDB14 - Renault R1135 Bozian | 18th on grid for final | ||
23 | Jean Foisy | (F/France) 1.3-litre Alpine A340B - Renault R1135 | |||
24 | Gérard Cerruti | (F/France) 1.3-litre AGS JH5 - Renault R1135 Staïano | |||
25 | Bruno Chambas | (F/France) 1.3-litre Martini MK4 - Renault R1135 Bozian | 9th on grid for final | ||
26 | Pierre-François Rousselot | (F/France) 1.3-litre Martini MK4 - Renault R1135 Lagier | 8th on grid for final | ||
27 | Jean-Pierre Moroni | (F/France) 1.3-litre Martini MK4 - Renault R1135 Lagier | |||
28 | Claude Michy | (F/France) 1.3-litre Martini MW2 - Renault R1135 | |||
29 | Bernard Pascal | (F/France) 1.3-litre Grac MT6 - Renault R1135 | |||
30 | Raymond Meissonnier | (F/France) 1.3-litre Alpine A340B [3402] - Renault R1135 | |||
31 | Fred Stalder | (F/France) 1.3-litre Alpine A340B [3406] - Renault R1135 Sonnerat | |||
32 | Jean-Pierre Tonneline | (F/France) 1.3-litre Martini MK4 - Renault R1135 Blaës | |||
33 | Gérard di Bartoloméo | (F/France) 1.3-litre Martini MK4 - Renault R1135 Francia | |||
34 | Pierre Grampa | (F/France) 1.3-litre Martini MK4 - Renault R1135 Babau | |||
35 | Jacky Haran | (F/France) 1.3-litre Martini MW2 - Renault R1135 | |||
36 | Georges Coquillard | (F/France) 1.3-litre Pygmée MDB14B - Renault R1135 Bozian | |||
37 | François Voisin | (F/France) 1.3-litre Arpa 69 - Renault R1135 | |||
38 | TBA | (F?) unknown | |||
39 | Jean-Pierre Kern | (F/France) 1.3-litre Martini MK4 - Renault R1135 Lagier | |||
40 | Roland Trollé | (F/France) 1.3-litre Tecno FP 100 - Renault R1135 Trollé | 20th on grid for final | ||
41 | Jean-Claude Alzérat | (F/France) 1.3-litre Grac MT10 - Renault R1135 Beaulande |
Sources
Note that the identification of individual cars in these results is based on the material presented elsewhere in this site and may in some cases contradict the organisers' published results.
All comments, clarifications, corrections and additions are most welcome. Please email Allen (allen@oldracingcars.com) if you can help in any way with our research.