Robert Bosch VW Gold Cup Round
Road Atlanta, 20 Apr 1975
Results | Laps | Time/Speed | |||||||
---|---|---|---|---|---|---|---|---|---|
1 | Eddie Miller | Lola T324 VW #1 Carl Haas |
20 | ||||||
2 | Fred Phillips | Elden Mk14 VW |
20 | ||||||
3 | Benny Scott | Lola T324 [HU46] VW #22 Viceroy/Zeitler/Black American Racers |
20 | ||||||
4 | Richard Melville | Lola T324 VW Ray Heppenstall |
20 | ||||||
5 | Bob Lazier | Supernova Tui BH5 VW |
20 | ||||||
6 | Peter Moodie | Lola T324 VW #87 Wilbur Bunce Racing |
20 | ||||||
7 | Harry MacDonald | Royale RP19 [1] VW #13 Bill Scott Racing |
20 | ||||||
8 | Bill Neuhoff | Royale RP19 [2] - VW Milner-Scott 4 #44 Bill Scott Racing |
20 | ||||||
9 | Bill Alsup | Tui BH3 VW |
20 | ||||||
10 | Lee Mueller | Lola T322 VW |
20 | ||||||
11 | Jerry Jolly | Lola T324 [HU61] VW |
20 | ||||||
12 | Christian Skoppe | Elden Mk14 VW |
20 | ||||||
13 | Kirk Stowers | Zink Z9 VW |
19 | ||||||
14 | Bob Lillquist | Lola T322 VW |
19 | ||||||
15 | Rick Bell | Royale RP18 VW |
19 | ||||||
16 | John Barringer | Royale RP19 VW Bill Scott Racing |
19 | ||||||
17 | Domenic Billera | Lola T252 VW |
19 | ||||||
18 | George Batchelor | Lola T320 VW |
19 | ||||||
19 | John Kalagian | Lynx VW |
19 | ||||||
20 | Galen Lyons | Royale RP14 VW |
19 | ||||||
21 | Jon Batchelor | Lola VW |
19 | ||||||
22 | Scott Ovel | Lola T324 VW |
19 | ||||||
23 | Rick Gross | Royale RP14 VW |
18 | ||||||
24 | Billy McConnell | Tui BH5 VW Essex Chemical |
14 | ||||||
25 | Tom Bagley | Zink Z11 [1] VW #34 |
9 | ||||||
26 | Mark Isaacs | Heppenstall Royale VW Ray Heppenstall |
9 | ||||||
27 | John Berget | Tui BH3 VW |
9 | ||||||
28 | Howdy Holmes | Lola T322 VW #3 Wilbur Bunce Racing |
8 | ||||||
29 | Joseph Molin | Lola T252 VW |
8 | ||||||
30 | Shelton Lindsay | Supernova Tui BH5 VW |
5 | ||||||
31 | Frank Harmstad | Lola VW |
5 | ||||||
32 | Lou Gigliotti | Lola T324 VW Budlong Racing |
|||||||
UNK | Joe Colantonio | Lola T252 VW |
|||||||
UNK | Mike Yoder | Lola T320 VW |
|||||||
UNK | Bob Rodamer | Lola VW |
|||||||
UNK | John Frana | Lynn 001 VW |
|||||||
UNK | Ed Mulford | Tui BH4 VW #30 |
|||||||
UNK | Dave Webber | unknown VW |
|||||||
UNK | Rod Jahnz | Lola T320 VW |
|||||||
UNK | Frank Marrs | Royale VW |
|||||||
UNK | Volker Bruckmann | Zeitler VW |
|||||||
DNS | John Hancock | Royale RP14 VW |
Did not start (Collision with Isaacs) |
All cars are 1.6-litre FSV unless noted.
Qualifying | |||||
---|---|---|---|---|---|
1 | Fred Phillips | (FSV) 1.6-litre Elden Mk14 - VW | 1m 26.842s | ||
2 | Eddie Miller | (FSV) 1.6-litre Lola T324 - VW | 1m 27.461s | ||
3 | Bob Lazier | (FSV) 1.6-litre Supernova Tui BH5 - VW | 1m 27.724s | ||
4 | Howdy Holmes | (FSV) 1.6-litre Lola T322 - VW | 1m 27.978s | ||
5 | Richard Melville | (FSV) 1.6-litre Lola T324 - VW | 1m 28.413s | ||
6 | Benny Scott | (FSV) 1.6-litre Lola T324 [HU46] - VW | 1m 29.017s | ||
7 | Peter Moodie | (FSV) 1.6-litre Lola T324 - VW | 1m 29.161s | ||
8 | Bill Neuhoff | (FSV) 1.6-litre Royale RP19 [2] - VW Milner-Scott 4 | 1m 29.174s | ||
9 | Tom Bagley | (FSV) 1.6-litre Zink Z11 [1] - VW | 1m 29.389s | ||
10 | Lee Mueller | (FSV) 1.6-litre Lola T322 - VW | 1m 29.760s | ||
11 | Billy McConnell | (FSV) 1.6-litre Tui BH5 - VW | 1m 29.860s | ||
12 | Harry MacDonald | (FSV) 1.6-litre Royale RP19 [1] - VW | 1m 29.927s | ||
13 | John Hancock * | (FSV) 1.6-litre Royale RP14 - VW | 1m 30.551s | ||
14 | Bill Alsup | (FSV) 1.6-litre Tui BH3 - VW | 1m 30.761s | ||
15 | Jerry Jolly | (FSV) 1.6-litre Lola T324 [HU61] - VW | 1m 31.829s | ||
16 | Joe Colantonio | (FSV) 1.6-litre Lola T252 - VW | 1m 31.905s | ||
17 | Ed Mulford | (FSV) 1.6-litre Tui BH4 - VW | 1m 32.003s | ||
18 | Domenic Billera | (FSV) 1.6-litre Lola T252 - VW | 1m 32.071s | ||
19 | Christian Skoppe | (FSV) 1.6-litre Elden Mk14 - VW | 1m 32.371s | ||
20 | John Barringer | (FSV) 1.6-litre Royale RP19 - VW | 1m 33.324s | ||
21 | Rick Gross | (FSV) 1.6-litre Royale RP14 - VW | 1m 33.498s | ||
22 | Mark Isaacs | (FSV) 1.6-litre Heppenstall Royale - VW | 1m 33.504s | ||
23 | John Berget | (FSV) 1.6-litre Tui BH3 - VW | 1m 33.620s | ||
24 | Kirk Stowers | (FSV) 1.6-litre Zink Z9 - VW | 1m 33.955s | ||
25 | Rick Bell | (FSV) 1.6-litre Royale RP18 - VW | 1m 34.131s | ||
26 | Galen Lyons | (FSV) 1.6-litre Royale RP14 - VW | 1m 34.161s | ||
27 | George Batchelor | (FSV) 1.6-litre Lola T320 - VW | 1m 35.040s | ||
28 | Bob Rodamer | (FSV) 1.6-litre Lola - VW | 1m 35.264s | ||
29 | John Frana | (FSV) 1.6-litre Lynn 001 - VW | 1m 35.283s | ||
30 | Scott Ovel | (FSV) 1.6-litre Lola T324 - VW | 1m 36.233s | ||
31 | John Kalagian | (FSV) 1.6-litre Lynx - VW | 1m 36.338s | ||
32 | Frank Marrs | (FSV) 1.6-litre Royale - VW | 1m 37.645s | ||
33 | Volker Bruckmann | (FSV) 1.6-litre Zeitler - VW | 1m 40.916s | ||
34 | Joseph Molin | (FSV) 1.6-litre Lola T252 - VW | 1m 40.756s | ||
35 | Shelton Lindsay | (FSV) 1.6-litre Supernova Tui BH5 - VW | 1m 43.493s | ||
36 | Dave Webber | (FSV) 1.6-litre unknown - VW | 1m 44.093s | ||
37 | Rod Jahnz | (FSV) 1.6-litre Lola T320 - VW | 1m 47.219s | ||
38 | Mike Yoder | (FSV) 1.6-litre Lola T320 - VW | 1m 52.379s | ||
39 | Bob Lillquist | (FSV) 1.6-litre Lola T322 - VW | no time | ||
40 | Lou Gigliotti | (FSV) 1.6-litre Lola T324 - VW | no time | ||
* Did not start |
Sources
Note that the identification of individual cars in these results is based on the material presented elsewhere in this site and may in some cases contradict the organisers' published results.
Despite its success, FSV attracted little coverage and establishing complete race results is proving difficult. The SCCA's Sports Car magazine, On Track and Racecar have proved the most useful sources for the US series. Information on the European series would be most welcome.
All comments, clarifications, corrections and additions are most welcome. Please email Allen if you can add anything.
Individual sources for this event
Chris Townsend's general sources for this FSV season include Formula magazine and Autoweek..