Robert Bosch VW Gold Cup Round
Watkins Glen, 4 Oct 1975
Results | Laps | Time/Speed | |||||||
---|---|---|---|---|---|---|---|---|---|
1 | Tom Bagley | Zink Z11 [1] - VW Bagley 4 #7 |
15 | 30m 09.0s 100.81 mph |
|||||
2 | Eddie Miller | Lola T324 [HU45] VW #1 Carl Haas Racing |
15 | 30m 09.002s |
|||||
3 | Bobby Rahal | Royale RP19 [2] - VW Milner-Scott 4 #91 Bill Scott Racing |
15 | ||||||
4 | Howdy Holmes | Lola T324 - VW Bunce 4 #3 Wilbur Bunce Racing |
15 | ||||||
5 | Bob Lazier | Lola T324 - VW Bunce 4 #12 Tivoli Lodge |
15 | ||||||
6 | Keke Rosberg | Supernova Tui BH5 VW Fred Opert Racing |
15 | ||||||
7 | Herm A. Johnson | Lola T324 VW #61 O-Zone |
15 | ||||||
8 | Benny Scott | Lola T324 [HU46] VW #22 Viceroy/Zeitler/Black American Racers |
15 | ||||||
9 | Bill Scott | Royale RP18 - VW Milner-Scott 4 #44 Bill Scott Racing |
15 | ||||||
10 | William Henderson III | Lola T320 [HU8] VW Silver Fox |
15 | ||||||
11 | Bill Neuhoff | Royale RP18 - VW Milner-Scott 4 Bill Scott Racing |
15 | ||||||
12 | Howard Kelly | Lola T322 VW |
15 | ||||||
13 | Jerry Jolly | Lola T324 [HU61] VW Rossignal/Hansen/Ota |
15 | ||||||
14 | Francisco Romero | Supernova Tui BH5 VW Fred Opert Racing |
15 | ||||||
15 | John Barringer | Royale RP19 VW Bill Scott Racing |
15 | ||||||
16 | Billy McConnell | Tui BH5 - VW Quicksilver 4 #16 WMR Enterprises Essex Chemical |
15 | ||||||
17 | Oscar Notz | Supernova Tui BH5 VW Fred Opert Racing |
15 | ||||||
18 | Rick Bell | Royale RP18A VW Bell Racing |
15 | ||||||
19 | Jim Grob | Lola T320 VW |
14 | ||||||
20 | Lou Gigliotti | Lola T324 VW Budlong Team |
14 | ||||||
21 | Ken Cobb | Supernova Tui BH5 VW Fred Opert Racing |
14 | ||||||
22 | Kirk Stowers | Royale RP19 VW Southern Star |
14 | ||||||
23 | Larry Gordon | Seiko Special VW |
14 | ||||||
24 | Jim George | Lola T324 VW Hermes Racing |
14 | ||||||
25 | John Deseyn | Lola T250 VW |
14 | ||||||
26 | Peter Dodge | Lola T252 VW |
14 | ||||||
27 | David Keenan | Lola T322 VW Williams VW |
14 | ||||||
28 | Walter Wilkins | Royale RP18A VW Glassnerini |
13 | ||||||
29 | Mark Felson | Lola T324 VW Le Mans Motors |
12 | ||||||
30 | Joe Hill | Tui BH5 VW |
12 | ||||||
31 | Peter Moodie | Lola T324 - VW Bunce 4 #87 Wilbur Bunce Racing |
10 | ||||||
32 | Clint Dalton | Lola T252 VW Dalton Roofing |
8 | ||||||
33 | Harry MacDonald | Royale RP19 [1] - VW Milner-Scott 4 Bill Scott Racing |
8 | ||||||
34 | Ed Mulford | Tui BH4 VW #30 Brian Stewart Racing |
8 | ||||||
35 | Fred Phillips | Elden Mk14B - VW Milner-Scott 4 #73 |
7 | ||||||
36 | John Kalagian | Royale RP18 VW Ray Heppenstall |
7 | ||||||
37 | Dick Ferguson | Tui VW Justice Bros |
6 | ||||||
38 | Richard Melville | Lola T324 - VW Heppenstall-Heidegger 4 #50 Ray Heppenstall |
5 | ||||||
39 | Richard Turner | Lola T322 VW |
5 | ||||||
40 | Bill Alsup | Lola T324 - VW Bertils 4 #41 Zeitler Racing |
4 | Accident | |||||
41 | Jack Rabold | Lola T320 VW |
3 | ||||||
42 | Robert E. Dugo | Royale RP18A VW Box Electric |
3 | ||||||
43 | Bruce Eshak | Tui BH3 VW |
3 | ||||||
44 | Stuart Moore | Tui BH4 VW Brian Stewart Racing |
1 | ||||||
DNS | Al Holbert | Royale VW |
Did not start | ||||||
DNS | Domenic Billera | Lola T252 VW Billera Corp |
Did not start | ||||||
DNS | Joe Colantonio | Royale RP18A VW |
Did not start | ||||||
DNS | Eddie Wachs | Proto-Lola VW |
Did not start | ||||||
DNS | Chip Mead | Lola T322 VW Wilbur Bunce Racing |
Did not start | ||||||
DNS | Rick Gross | Royale RP14C VW |
Did not start |
All cars are 1.6-litre FSV unless noted.
Qualifying | |||||
---|---|---|---|---|---|
1 | Tom Bagley | (FSV) 1.6-litre Zink Z11 [1] - VW Bagley 4 | 1.58.682 | ||
2 | Howdy Holmes | (FSV) 1.6-litre Lola T324 - VW Bunce 4 | 1.58.711 | ||
3 | Bobby Rahal | (FSV) 1.6-litre Royale RP19 [2] - VW Milner-Scott 4 | 1.59.512 | ||
4 | Eddie Miller | (FSV) 1.6-litre Lola T324 [HU45] - VW | 1.59.629 | ||
5 | Richard Melville | (FSV) 1.6-litre Lola T324 - VW Heppenstall-Heidegger 4 | 1.59.929 | ||
6 | Benny Scott | (FSV) 1.6-litre Lola T324 [HU46] - VW | 2.00.017 | ||
7 | Bill Alsup | (FSV) 1.6-litre Lola T324 - VW Bertils 4 | 2.00.185 | ||
8 | Keke Rosberg | (FSV) 1.6-litre Supernova Tui BH5 - VW | 2.00.485 | ||
9 | Herm A. Johnson | (FSV) 1.6-litre Lola T324 - VW | 2.00.711 | ||
10 | Jerry Jolly | (FSV) 1.6-litre Lola T324 [HU61] - VW | 2.01.372 | ||
11 | William Henderson III | (FSV) 1.6-litre Lola T320 [HU8] - VW | 2.01.660 | ||
12 | Bill Scott | (FSV) 1.6-litre Royale RP18 - VW Milner-Scott 4 | 2.01.706 | ||
13 | Bob Lazier | (FSV) 1.6-litre Lola T324 - VW Bunce 4 | 2.01.954 | ||
14 | Peter Moodie | (FSV) 1.6-litre Lola T324 - VW Bunce 4 | 2.02.214 | ||
15 | Lou Gigliotti | (FSV) 1.6-litre Lola T324 - VW | 2.02.282 | ||
16 | Fred Phillips | (FSV) 1.6-litre Elden Mk14B - VW Milner-Scott 4 | 2.02.622 | ||
17 | Bill Neuhoff | (FSV) 1.6-litre Royale RP18 - VW Milner-Scott 4 | 2.02.712 | ||
18 | Al Holbert * | (FSV) 1.6-litre Royale - VW | 2.02.746 | ||
19 | Harry MacDonald | (FSV) 1.6-litre Royale RP19 [1] - VW Milner-Scott 4 | 2.03.447 | ||
20 | Francisco Romero | (FSV) 1.6-litre Supernova Tui BH5 - VW | 2.03.613 | ||
21 | John Kalagian | (FSV) 1.6-litre Royale RP18 - VW | 2.03.936 | ||
22 | Billy McConnell | (FSV) 1.6-litre Tui BH5 - VW Quicksilver 4 | 2.03.952 | ||
23 | Stuart Moore | (FSV) 1.6-litre Tui BH4 - VW | 2.04.705 | ||
24 | Howard Kelly | (FSV) 1.6-litre Lola T322 - VW | 2.04.859 | ||
25 | Clint Dalton | (FSV) 1.6-litre Lola T252 - VW | 2.05.113 | ||
26 | Rick Bell | (FSV) 1.6-litre Royale RP18A - VW | 2.05.331 | ||
27 | Mark Felson | (FSV) 1.6-litre Lola T324 - VW | 2.05.829 | ||
28 | John Barringer | (FSV) 1.6-litre Royale RP19 - VW | 2.05.909 | ||
29 | Walter Wilkins | (FSV) 1.6-litre Royale RP18A - VW | 2.06.387 | ||
30 | Domenic Billera * | (FSV) 1.6-litre Lola T252 - VW | 2.06.754 | ||
31 | Peter Dodge | (FSV) 1.6-litre Lola T252 - VW | 2.06.827 | ||
32 | Larry Gordon | (FSV) 1.6-litre Seiko Special - VW | 2.07.073 | ||
33 | Jack Rabold | (FSV) 1.6-litre Lola T320 - VW | 2.07.134 | ||
34 | Jim Grob | (FSV) 1.6-litre Lola T320 - VW | 2.07.569 | ||
35 | Dick Ferguson | (FSV) 1.6-litre Tui - VW | 2.07.718 | ||
36 | Ed Mulford | (FSV) 1.6-litre Tui BH4 - VW | 2.07.750 | ||
37 | Oscar Notz | (FSV) 1.6-litre Supernova Tui BH5 - VW | 2.07.833 | ||
38 | Ken Cobb | (FSV) 1.6-litre Supernova Tui BH5 - VW | 2.08.064 | ||
39 | Joe Colantonio * | (FSV) 1.6-litre Royale RP18A - VW | 2.08.090 | ||
40 | Eddie Wachs * | (FSV) 1.6-litre Proto-Lola - VW | 2.09.029 | ||
41 | Chip Mead * | (FSV) 1.6-litre Lola T322 - VW | 2.09.902 | ||
42 | Rick Gross * | (FSV) 1.6-litre Royale RP14C - VW | 2.11.012 | ||
43 | Robert E. Dugo | (FSV) 1.6-litre Royale RP18A - VW | 2.11.225 | ||
44 | David Keenan | (FSV) 1.6-litre Lola T322 - VW | 2.11.396 | ||
45 | Kirk Stowers | (FSV) 1.6-litre Royale RP19 - VW | 2.11.684 | ||
46 | Jim George | (FSV) 1.6-litre Lola T324 - VW | 2.11.693 | ||
47 | John Deseyn | (FSV) 1.6-litre Lola T250 - VW | 2.11.792 | ||
48 | Joe Hill | (FSV) 1.6-litre Tui BH5 - VW | 2.11.834 | ||
49 | Bruce Eshak | (FSV) 1.6-litre Tui BH3 - VW | 2.33.515 | ||
50 | Richard Turner | (FSV) 1.6-litre Lola T322 - VW | 2.43.482 | ||
* Did not start |
Sources
Note that the identification of individual cars in these results is based on the material presented elsewhere in this site and may in some cases contradict the organisers' published results.
Despite its success, FSV attracted little coverage and establishing complete race results is proving difficult. The SCCA's Sports Car magazine, On Track and Racecar have proved the most useful sources for the US series. Information on the European series would be most welcome.
All comments, clarifications, corrections and additions are most welcome. Please email Allen if you can add anything.
Individual sources for this event
Chris Townsend's sources include Formula Feb 1976 pp20-21.