Robert Bosch/VW Super Vee Championship Round
Watkins Glen, 5 Oct 1980
Results | Laps | Time/Speed | |||||||
---|---|---|---|---|---|---|---|---|---|
1 | Herm A. Johnson | Ralt RT5/80 [171] - VW 4 Psachie Racing |
18 | 34m 00.60s |
|||||
2 | Peter Kuhn | Ralt RT5/80 [182] - VW 4 #89 |
34m 01.87s |
||||||
3 | David Bruns | Autoresearch - VW 4 |
|||||||
4 | Josele Garza | Ralt RT5/80 [184] - VW 4 Psachie Racing |
|||||||
5 | Peter Moodie | March 79V - VW 4 |
|||||||
6 | Dave McMillan | March 80SV - VW 4 #5 |
|||||||
7 | Stuart Moore | Ralt RT1/78 [114] - VW Bertils 4 #46 |
|||||||
8 | Ed Pimm | Ralt RT1/78 [107] - VW Schrick 4 |
|||||||
9 | Michael Chandler | March 80V [13] - VW 4 |
|||||||
10 | Kees Nierop | Argo JM4 [023-SV] - VW Zeitler 4 #87 Zeitler Racing |
18 | ||||||
11 | Billy Scyphers | Ralt RT5/80 [173] - VW 4 |
|||||||
12 | Mark Abel | Argo JM2 [016-SV] - VW 4 |
|||||||
13 | Domenic Billera | Modus M2 [031-SV] - VW 4 |
|||||||
14 | Patrick Bedard | Ralt RT1 - VW 4 |
|||||||
15 | unknown | unknown - VW 4 |
|||||||
16 | Dick Moody | Ralt RT5/80 - VW 4 |
|||||||
17 | Bob Lazier | unknown - VW 4 |
|||||||
18 | Doug Clark | Ralt RT1 - VW 4 |
|||||||
19 | unknown | unknown - VW 4 |
|||||||
20 | unknown | unknown - VW 4 |
|||||||
21 | Dave Manzolini | Zink Z14 - VW 4 |
|||||||
22 | unknown | unknown - VW 4 |
|||||||
23 | unknown | unknown - VW 4 |
|||||||
24 | Pete Halsmer | Ralt RT1/79 [158] - VW 4 #14 |
|||||||
25 | unknown | unknown - VW 4 |
|||||||
26 | John Schiesser | Lola T324 - VW 4 |
|||||||
27 | John Kalagian | March 80SV [2] - VW Heidegger 4 |
|||||||
DNS | Jan Slesinski | March 773 - VW 4 #34 Kathleen Mason |
Did not start | ||||||
DNS | Ray Lipper | Autoresearch - VW 4 |
Did not start |
All cars are 1.6-litre FSV unless noted.
Qualifying | |||||
---|---|---|---|---|---|
1 | Peter Kuhn | (FSV) 1.6-litre Ralt RT5/80 [182] - VW 4 | 1m 51.151s | ||
11 | David Bruns | (FSV) 1.6-litre Autoresearch - VW 4 | |||
16 | Josele Garza | (FSV) 1.6-litre Ralt RT5/80 [184] - VW 4 |
Sources
Note that the identification of individual cars in these results is based on the material presented elsewhere in this site and may in some cases contradict the organisers' published results.
Despite its success, FSV attracted little coverage and establishing complete race results is proving difficult. The SCCA's Sports Car magazine, On Track and Racecar have proved the most useful sources for the US series. Information on the European series would be most welcome.
All comments, clarifications, corrections and additions are most welcome. Please email Allen (allen@oldracingcars.com) if you can help in any way with our research.
Individual sources for this event
Autosport 9 Oct 1980 p56.