New Zealand Formula Pacific Race
Baypark Raceway, 1 Jan 1985
Results | Laps | Time/Speed | |||||||
---|---|---|---|---|---|---|---|---|---|
1 | Ross Cheever | Ralt RT4/85 [512] - Ford BDD #2 |
|||||||
2 | Davy Jones | Ralt RT4/85 [509] - Ford BDD #1 Graham Watson Racing |
|||||||
3 | Ken Smith | Ralt RT4/82 [81-262] - Ford BDD #11 Apple Car Company (see note 1) |
|||||||
4 | Brett Riley | Ralt RT4/82 [81-275] - Ford BDD #6 Eric Morgan (see note 2) |
|||||||
5 | Jeff MacPherson | Ralt RT4/83 [355] - Ford BDD Alan McCall |
|||||||
6 | Dave McMillan | Ralt RT4/82 [81-267] - Ford BDD #41 (see note 3) |
|||||||
7 | John Crawford | Ralt RT1/77 [73] - Ford BDD #8 (see note 4) |
|||||||
8 | Tom Blackaller | Ralt RT4/83 [81-213] - Ford BDD Rick Shea Racing |
|||||||
9 | Charlie O'Brien | Ralt RT4/83 [82-353] - Ford BDD |
|||||||
10 | Riley Hopkins | Ralt RT4/81 - Ford BDD Rick Shea Racing |
|||||||
11 | Peter Haskett | Chevron B49 [49-79-04] - Ford BDD James Credit Real Estate (see note 5) |
|||||||
12 | Heather Spurle | Chevron B34 [OX] - Ford BDD (see note 6) |
|||||||
DNA | Steve Cameron | Ralt RT4/81 - Ford BDD Rick Shea Racing |
Did not arrive |
All cars are 1.6-litre F/Pac unless noted.
Heat 1 | Laps | Time | Speed | |
---|---|---|---|---|
1 | Ross Cheever | 38 | 0.34.52.49 | |
2 | Davy Jones | 38 | 0.34.56.06 | |
3 | Brett Riley | 38 | 0.34.57.06 | |
4 | Ken Smith | 38 | 0.34.58.03 | |
5 | Jeff MacPherson | 38 | 0.35.07.81 | |
6 | Dave McMillan | 38 | 0.35.37.88 | |
7 | Charlie O'Brien | 37 | ||
8 | John Crawford | 37 | ||
9 | Riley Hopkins | 37 | ||
10 | Tom Blackaller | 37 | ||
11 | Heather Spurle | 36 | ||
12 | Peter Haskett | 36 | ||
Steve Cameron | Did not arrive |
Heat 2 | Laps | Time | Speed | |
---|---|---|---|---|
1 | Ross Cheever | 38 | 0.34.29.18 | 87.051 |
2 | Ken Smith | 38 | 0.34.41.76 | |
3 | Davy Jones | 38 | 0.34.45.56 | |
4 | Jeff MacPherson | 38 | 0.34.51.10 | |
5 | Brett Riley | 38 | 0.35.08.29 | |
6 | Dave McMillan | 37 | ||
7 | John Crawford | 37 | ||
8 | Tom Blackaller | 37 | ||
9 | Peter Haskett | 37 | ||
10 | Heather Spurle | 36 | ||
Charlie O'Brien | 10 | Engine | ||
Riley Hopkins | 3 | Ignition |
Qualifying | |||||
---|---|---|---|---|---|
1 | Ross Cheever | (F/Pac) 1.6-litre Ralt RT4/85 [512] - Ford BDD | 0.53.47 | ||
2 | Brett Riley | (F/Pac) 1.6-litre Ralt RT4/82 [81-275] - Ford BDD | 0.53.94 | ||
3 | Jeff MacPherson | (F/Pac) 1.6-litre Ralt RT4/83 [355] - Ford BDD | 0.54.01 | ||
4 | Davy Jones | (F/Pac) 1.6-litre Ralt RT4/85 [509] - Ford BDD | 0.54.02 | ||
5 | Ken Smith | (F/Pac) 1.6-litre Ralt RT4/82 [81-262] - Ford BDD | 0.54.31 | ||
6 | Charlie O'Brien | (F/Pac) 1.6-litre Ralt RT4/83 [82-353] - Ford BDD | 0.54.52 | ||
7 | Dave McMillan | (F/Pac) 1.6-litre Ralt RT4/82 [81-267] - Ford BDD | 0.54.72 | ||
8 | John Crawford | (F/Pac) 1.6-litre Ralt RT1/77 [73] - Ford BDD | 0.55.26 | ||
9 | Riley Hopkins | (F/Pac) 1.6-litre Ralt RT4/81 - Ford BDD | 0.55.30 | ||
10 | Tom Blackaller | (F/Pac) 1.6-litre Ralt RT4/83 [81-213] - Ford BDD | 0.55.78 | ||
11 | Peter Haskett | (F/Pac) 1.6-litre Chevron B49 [49-79-04] - Ford BDD | 0.56.30 | ||
12 | Heather Spurle | (F/Pac) 1.6-litre Chevron B34 [OX] - Ford BDD | 0.58.09 |
Notes on the cars:
- Ralt RT4/82 [81-262] (Ken Smith): Ralt sales record says sold to Graham Watson/Bob Jane, without delivery date. [Tub no: 81/118; Gearbox FT1356; Fuel cell: JM36679 5/81] Chassis number noted in NZMA report as on the car of Geoff Brabham at the AGP 1981, [NZMA 23 Nov 81 p4]. Chassis number given for Jacques Laffite's car at 1982 AGP. Chassis number given NZMN 21 Jan 83 p16 for the car of Ken Smith at Bay Park, 2 Jan 83. A separate note by Dave McKinney says that this was the car used by Brabham 1981 AGP and Jacques Laffite 1982 AGP. [CT]
- Ralt RT4/82 [81-275] (Brett Riley): Ralt sales record says sold to Mallock, delivered 2 Oct 81. [Tub no: gearbox: FT1476; fuel cell: JM36737 6/81]. Ray Mallock's car for Australian GP, 1981 and this number observed on Mallock's car in the NZMA report of that race, [NZMA 23 Nov 81 p4]. Dave McKinney's report of that race says that the car had been shaken down in a Formula Libre race in Britain. Chassis number given for the car of Hubert Phipps at the 1982 AGP. It is presumed the car was in fact owned by Bob Jane [owner of Calder] and leased to Mallock, and later to Phipps. [CT]
- Ralt RT4/82 [81-267] (Dave McMillan): Ralt sales record says sold to Theodore Racing, delivered 16 Oct 81. [Tub no: 81/135; gearbox FT1488; fuel cell JM37176 10/81] Dave McMillan's car at Bay Park 3 Jan 82 is described by NZMN as Lees's car from Macau, 1981. Chassis number given NZMN 21 Jan 83 p16 for the car of Dave McMillan at Bay Park, 2 Jan 83. Presumed to be the car used by McMillan for the first part of the 1982 North American season, before he was given a 1982 specification car to use [alternatively this may have been RT4-205]. Chassis number given for McMillan's car at 1982 AGP, [AMSYB-82 p167]. [CT]
- Ralt RT1/77 [73] (John Crawford): New to Brian Robertson's Ralt America for Craig Hill to drive in the CASC Formula Atlantic series, backed by Quick-Trans and Castrol. To Hugh Owen in New Zealand for 1978, and raced in the New Zealand Formula Pacific series starting in January 1978. Retained by Owen for the 1978/79 and 1979/80 seasons. Then sold to Dave McMillan and used as a spare car to his Ralt RT4/81 in the 1980/81 season, McMillan's earlier RT1 having been converted to FSV specification by this time. Fitted with a Nissan LZ14 engine for the 1981/82 and 1982/83 seasons when it was raced by McMillan at some races and also by Ray Lipper. Reappeared at Baypark Raceway in January 1985 when owned by John Crawford. [CT]
- Chevron B49 [49-79-04] (Peter Haskett): New to Graeme Lawrence (New Zealand) and raced in the Southeast Asian Formula Pacific races in 1979. Crashed in the Selangor Grand Prix in September, and reported to have been written off. To Peter Haskett and rebuilt. Entered by Haskett for Charlie Thomasen in the 1983/84 New Zealand season. Raced by Haskett in the 1983/84 season, and retained for the 1984/85 and 1985/86 seasons. Then unknown until 2003 or 2004, when it was bought from Kenny Smith by Kevin Ban (Christchurch, NZ) of Kelford Cams. It went to Barry Leitch for restoration, and Murray Sinclair commented on TNF in June 2006 that it would need a new monocoque, which was being fabricated. It was shown complete in March 2015, when Ban was due to pick it up.
- Chevron B34 [OX] (Heather Spurle): A car built by David Oxton using a spare monocoque acquired from the Opert team. Raced by Oxton in the New Zealand Formula Pacific series in January 1978, then in the 1977/78 Gold Star, and also in the January 1979 and January 1980 Internationals. Next seen in 1984 Internationals, when it was raced by Charlie Thomasen, and then in several more seasons by Heather Spurle. It is reported that this car then went via Kenny Smith to John Wigston for his daughter Joanna to race.
Sources
Note that the identification of individual cars in these results is based on the material presented elsewhere in this site and may in some cases contradict the organisers' published results.
The New Zealand race results have been provided by Chris Townsend based on material in Autosport and Motoring News reports in the UK, Motoraction in New Zealand plus the information supplied by a wide range of contributors.
All comments, clarifications, corrections and additions are most welcome. Please email Allen (allen@oldracingcars.com) if you can help in any way with our research.