Coppa Agip
Vallelunga, 10 Sep 1972
Results | Laps | Time/Speed | |||||||
---|---|---|---|---|---|---|---|---|---|
1 | Vittorio Brambilla | Brabham BT35 [48] - Ford twin cam Novamotor Scuderia Italia |
23 | 30m 35.4s |
|||||
2 | Luigi Fontanesi | Brabham BT35 [49] - Ford twin cam Novamotor Scuderia Italia |
23 | 30m 46.3s |
|||||
3 | Bruno Pescia | Lotus 69 [71/69.3.F3] - Ford twin cam Delta |
23 | 30m 48.0s |
|||||
4 | Alessandro Pesenti-Rossi | Brabham BT35 [38] - Ford twin cam Novamotor Scuderia Jolly Club |
23 | 30m 48.8s |
|||||
5 | Ernesto "Tino" Brambilla | Brabham BT35 - Ford twin cam Novamotor Scuderia Italia |
23 | 30m 53.8s |
|||||
6 | Lella Lombardi | Lotus 69 [71/69.10.F3] - Ford twin cam Novamotor Scuderia Jolly Club |
23 | 31m 08.0s |
|||||
7 | Francesco Bergami | Branca 71 [16] - Ford twin cam Scuderia del Passatore |
23 | 31m 08.3s |
|||||
8 | Luigino Grassi | GRD 372 [026-F3] - Ford twin cam |
23 | 31m 09.9s |
|||||
9 | Alceste Bodini | Tecno 70/F3 [T00 744] - Ford twin cam Scuderia Mirabella Mille Miglia |
23 | 31m 11.7s |
|||||
10 | Christiano Del Batzo ("Gero") | Brabham BT35 [47] - Alfa Romeo twin cam Scuderia Jolly Club |
23 | 31m 12.0s |
|||||
UNK | Carlo Giorgio | Brabham BT35 [46] - Ford twin cam Novamotor Scuderia Jolly Club |
|||||||
UNK | Maurizio Flammini | Tecno 69/F3 [T00 352] - Ford twin cam Novamotor Piloti Romani |
|||||||
UNK | Alberto Colombo | Brabham BT38C [22] - Ford twin cam Novamotor Scuderia del Lario (see note 1) |
|||||||
UNK | Fernando Spreafico | GRD 372 [023-F3] - Alfa Romeo twin cam |
|||||||
UNK | Roberto Marazzi | Brabham BT35 ["88"] - Ford twin cam Novamotor Scuderia Nettuno |
|||||||
UNK | Francesco Cerulli-Irelli | Quasar [1601] - Ford twin cam Scuderia Nettuno |
|||||||
UNK | "Enzo" | Brabham BT35 [22] - Ford twin cam Scuderia Brescia Corse |
|||||||
UNK | Giovanni Bertaccini | Brabham BT35 [15] - Ford twin cam Scuderia Italia |
|||||||
UNK | Adelmo Bignami | Brabham BT35 [30] - Ford twin cam Scuderia Italia |
|||||||
UNK | Carlo Franchi ("Gimax") | Brabham BT28 - Ford twin cam Novamotor (see note 2) |
|||||||
UNK | Roberto Manzoni | Lotus 69 [71/69.1.F3] - Alfa Romeo twin cam |
|||||||
UNK | Marcello Gallo | Brabham BT28 [41] - Ford twin cam (see note 3) |
|||||||
DNS | Gaudenzio Mantova | Branca 72 [21] - Ford twin cam Novamotor Scuderia del Lario |
Did not start | ||||||
DNQ | Gabriele Gatta | Tecno 70/F3 [T00722] - Ford twin cam Scuderia Nettuno |
Did not qualify | ||||||
DNQ | Paolo Minozzi | Gozzoli - Ford twin cam Novamotor Scuderia Modena Corse |
Did not qualify | ||||||
DNQ | Ettore Ricci | Lotus 69 [71/69.12.FB] - Ford twin cam Novamotor Scuderia Nettuno |
Did not qualify | ||||||
DNQ | Piero Bongiovanni ("Pibo") | Tecno 69/F3 [T00 376] - Ford twin cam Novamotor |
Did not qualify | ||||||
DNQ | Marcello Rosei | Lotus 69 [71/69-2.F3] - Alfa Romeo twin cam Wainer Scuderia Meneghina |
Did not qualify | ||||||
DNQ | Luigi Tommasi | Brabham BT28 - Ford twin cam |
Did not qualify | ||||||
DNQ | "Guido" (Guido Passera) | Lotus 69 - Alfa Romeo twin cam Scuderia Meneghina |
Did not qualify |
All cars are 1.6-litre F3 unless noted.
Qualifying | |||||
---|---|---|---|---|---|
1 | Vittorio Brambilla | (F3) 1.6-litre Brabham BT35 [48] - Ford twin cam Novamotor | 1.19.02 | ||
2 | Luigi Fontanesi | (F3) 1.6-litre Brabham BT35 [49] - Ford twin cam Novamotor | 1.19.04 | ||
3 | Bruno Pescia | (F3) 1.6-litre Lotus 69 [71/69.3.F3] - Ford twin cam Delta | 1.19.07 | ||
4 | Gaudenzio Mantova * | (F3) 1.6-litre Branca 72 [21] - Ford twin cam Novamotor | 1.19.08 | ||
5 | Carlo Giorgio | (F3) 1.6-litre Brabham BT35 [46] - Ford twin cam Novamotor | 1.19.95 | ||
6 | Alessandro Pesenti-Rossi | (F3) 1.6-litre Brabham BT35 [38] - Ford twin cam Novamotor | 1.19.96 | ||
7 | Maurizio Flammini | (F3) 1.6-litre Tecno 69/F3 [T00 352] - Ford twin cam Novamotor | 1.20.02 | ||
8 | Francesco Bergami | (F3) 1.6-litre Branca 71 [16] - Ford twin cam | 1.20.55 | ||
9 | Alceste Bodini | (F3) 1.6-litre Tecno 70/F3 [T00 744] - Ford twin cam | 1.20.56 | ||
10 | Ernesto "Tino" Brambilla | (F3) 1.6-litre Brabham BT35 - Ford twin cam Novamotor | 1.20.58 | ||
11 | Alberto Colombo | (F3) 1.6-litre Brabham BT38C [22] - Ford twin cam Novamotor | 1.20.59 | ||
12 | Christiano Del Batzo ("Gero") | (F3) 1.6-litre Brabham BT35 [47] - Alfa Romeo twin cam | 1.20.80 | ||
13 | Lella Lombardi | (F3) 1.6-litre Lotus 69 [71/69.10.F3] - Ford twin cam Novamotor | 1.20.88 | ||
14 | Fernando Spreafico | (F3) 1.6-litre GRD 372 [023-F3] - Alfa Romeo twin cam | 1.20.94 | ||
15 | Roberto Marazzi | (F3) 1.6-litre Brabham BT35 ["88"] - Ford twin cam Novamotor | 1.21.03 | ||
16 | Luigino Grassi | (F3) 1.6-litre GRD 372 [026-F3] - Ford twin cam | 1.21.08 | ||
17 | Francesco Cerulli-Irelli | (F3) 1.6-litre Quasar [1601] - Ford twin cam | 1.21.98 | ||
18 | "Enzo" | (F3) 1.6-litre Brabham BT35 [22] - Ford twin cam | 1.22.03 | ||
19 | Giovanni Bertaccini | (F3) 1.6-litre Brabham BT35 [15] - Ford twin cam | 1.22.31 | ||
20 | Adelmo Bignami | (F3) 1.6-litre Brabham BT35 [30] - Ford twin cam | 1.22.36 | ||
21 | Carlo Franchi ("Gimax") | (F3) 1.6-litre Brabham BT28 - Ford twin cam Novamotor | 1.22.50 | ||
22 | Roberto Manzoni | (F3) 1.6-litre Lotus 69 [71/69.1.F3] - Alfa Romeo twin cam | 1.22.70 | ||
23 | Marcello Gallo | (F3) 1.6-litre Brabham BT28 [41] - Ford twin cam | 1.23.01 | ||
24 | Gabriele Gatta * | (F3) 1.6-litre Tecno 70/F3 [T00722] - Ford twin cam | 1.23.27 | ||
25 | Paolo Minozzi * | (F3) 1.6-litre Gozzoli - Ford twin cam Novamotor | 1.23.30 | ||
26 | Ettore Ricci * | (F3) 1.6-litre Lotus 69 [71/69.12.FB] - Ford twin cam Novamotor | 1.23.46 | ||
27 | Piero Bongiovanni ("Pibo") * | (F3) 1.6-litre Tecno 69/F3 [T00 376] - Ford twin cam Novamotor | 1.23.50 | ||
28 | Marcello Rosei * | (F3) 1.6-litre Lotus 69 [71/69-2.F3] - Alfa Romeo twin cam Wainer | 1.24.00 | ||
29 | Luigi Tommasi * | (F3) 1.6-litre Brabham BT28 - Ford twin cam | 1.24.09 | ||
30 | "Guido" (Guido Passera) * | (F3) 1.6-litre Lotus 69 - Alfa Romeo twin cam | 1.25.06 | ||
* Did not start |
Notes on the cars:
- Brabham BT38C [22] (Alberto Colombo): New to Vittorio Brambilla and raced in Italian F3 in 1972 using Novamotor engines. To Alberto Colombo in early August 1972, and run for him by Scuderia del Lario for the rest of the Italian season. Presumably the Scuderia del Lario entry for Roberto Manzoni in 1973.
- Brabham BT28 (Carlo Franchi ("Gimax")): Carlo Franchi, who raced as "Gimax", had a Brabham BT28 for Italian F3 in 1972 as a Jolly Club Milano entry. The car was updated to BT35 specification for Gimax in 1973, when it was entered by Scuderia Jolly Club at some raced and by Scuderia Italia at others. Subsequent history unknown.
- Brabham BT28 [41] (Marcello Gallo): Unknown 1970 production. Possibly the car of "Dubis" (Giorgio Corradi), who did not appear after 1970, or one of the Jolly Club cars of Luigi Petri, Pino Pica, Giancarlo Gagliardi or Diego Ritucci. To Girolamo 'Mimmo' Bertoni for 1971, entered by Scuderia Jolly Club, then to Giuseppe Piazzi for 1972, then Marcello Gallo in 1973, then Giuseppe Monguzzi in 1974. Subsequent history unknown.
Sources
The identification of individual cars in these results is based on the material presented elsewhere in this site and may in some cases contradict the organisers' original results.
All comments, clarifications, corrections and additions are most welcome. Please email Allen (allen@oldracingcars.com) if you can help in any way with our research.