Northern Pacific SCCA Formula B 1978
Final standings
1. | Glen Finch | Ralt [RT1] | Oregon | 31 pts |
2. | Ken Briggs | March [78B] | San Francisco | 30 pts |
3. | Mike Fisher | March [78B] | Oregon | 24 pts |
4. | Jon Norman | March [76B] | San Francisco | 21 pts |
5. | Bob Earl | March [76B & Chevron B34] | San Francisco | 19 pts |
6. | Allen Karlberg | Chevron [B29?] | Northwest | 18 pts |
7. | Steve Jizmagian | Lola [T460] | San Francisco | 17 pts |
8. | Larry Bergman | Ralt [RT1] | San Francisco | 16 pts |
9. | Jerry Blakemore | Ralt [RT1?] | Northwest | 12 pts |
10. | Cal Huartson | March [77B] | San Francisco | 8 pts |
11. | Bill Hill | Brabham [BT29] | Northwest | 8 pts |
12. | Ron Householder | Brabham [BT40] | Oregon | 7 pts |
13. | Dick Zibert | Brabham [BT38] | San Francisco | 3 pts |
14. | Don Wenstrand | March [722] | San Francisco | 3 pts |
15. | Rich Bradley | March [76B/77B?] | San Francisco | 2 pts |
16. | George Nolte | Brabham [BT40] | San Francisco | 2 pts |
Final standings in other relevant classes
Formula A
Formula C
1. | Terry Annis | Elden [Mk14 - BDJ] | Northwest | 42 pts |
2. | Phil Simon | GRD | Northwest | 28 pts |
3. | Jim Wood | Brabham [March 75B] | San Francisco | 4 pts |
A Sport Racing
1. | Merle Brennan | McLaren [M8D] | San Francisco | 39 pts |
2. | Richard St John | Chevway | San Francisco | 21 pts |
3. | Bill Craine | Corvette | Oregon | 6 pts |
4. | Joe Chamberlain | Corvette | Oregon | 4 pts |
5. | Monte Shelton | Porsche | Oregon | 3 pts |
B Sport Racing
1. | Gary Gove | Chevron [B26] | Northwest | 36 pts |
2. | Edwin G. Abate | Lola [T294/T296] | San Francisco | 15 pts |
3. | Carlos Garza | Lola [T294] | San Francisco | 9 pts |
4. | Bryan Evans | Johnston | Northwest | 9 pts |
C Sport Racing
1. | Tom Foster | Lola [T497 - Cosworth BDH] | San Francisco | 39 pts |
2. | Chuck Billington | Lotus [23] | San Francisco | 27 pts |
3. | Gordon Hoobler | LeGreat | San Francisco | 25 pts |
4. | Bob Bentler | Lotus [23] | Northwest | 17 pts |
5. | Jay Jacobs | Alfa | San Francisco | 16 pts |
6. | Geoffrey Provo | Spl | San Francisco | 6 pts |
7. | Wayne Carter | Streaker | San Francisco | 4 pts |
8. | Rick Sturiza | Lotus | San Francisco | 2 pts |
Northern Pacific Division sources
Most of our knowledge of NorPac racing comes from the SCCA's Sports Car magazine, from Competition Press & Autoweek and from an extensive collection of San Francisco Region's The Wheel newsletter from 1971 onwards. We are very keen to acquire or borrow 1960s, 1970s and 1980s copies of all three of the main SCCA regional publications in this division:
- The Wheel (San Francisco Region)
- Northwest Sports Car News (Northwest Region)
- Loud Pedal (Oregon Region)
We are also keen to get scans of entry lists from SCCA Nationals, notably the Laguna Seca Sprints and the Rose Cup Races.