Southern Pacific SCCA Formula B 1978
Final standings
1. | Frank Beetson | March [76B/77B] | San Diego | 36 pts |
2. | Steve "Gas" Saleen | March [77B] | Cal Club | 30 pts |
3. | Sam Nicolosi | Lola [T460] | Cal Club | 27 pts |
4. | Wally Farrell | March | Cal Club | 25 pts |
5. | Bob Hoff | March [77B] | Cal Club | 25 pts |
6. | Kevin Cogan | Ralt [RT1] | Cal Club | 24 pts |
7. | Ken Hedman | March [78B] | Cal Club | 20 pts |
8. | Warren "Bud" Pauge | Ford [Brabham BT38] | Cal Club | 11 pts |
9. | Frank Monise | March [722/75B] | Cal Club | 10 pts |
10. | Jeff Wood | March [78B] | Cal Club | 9 pts |
11. | Marc Bahner | March | Cal Club | 6 pts |
12. | Les Hill | Ralt [RT1] | San Diego | 6 pts |
13. | Dennis Firestone | March | Cal Club | 4 pts |
14. | Michael Morris | Chevron [B27?] | Cal Club | 2 pts |
15. | Butch Owsley | March [76B] | Cal Club | 2 pts |
16. | Bob Shelton | March [722/76B] | Cal Club | 1 pt |
17. | Roy Nelson | Brabham [BT23G] | Cal Club | 1 pt |
Final standings in other relevant classes
Formula A
Formula C
1. | Dick Moody | Brabham [BT41 - BDA] | Cal Club | 45 pts |
2. | Doug Turber | March | Cal Club | 39 pts |
3. | Mort Haaz | Chevron [B34 - BDJ] | Cal Club | 9 pts |
4. | Warren McCord | Lola [T480 - BDJ] | Cal Club | 6 pts |
5. | Greg Clark | Ensign [LNF3/72] | Arizona | 4 pts |
6. | Greg Pene | LeGrand | Cal Club | 3 pts |
A Sport Racing
1. | Steve Anderson | Corvette | Cal Club | 21 pts |
B Sport Racing
1. | Joe Korpiel | Porsche | Cal Club | 48 pts |
C Sport Racing
1. | Randy McDaniel | PBS [Mk 7] | Cal Club | 51 pts |
2. | James Kuhns | Zephyrus | Cal Club | 24 pts |
3. | Robert Snow | PBS | Cal Club | 15 pts |
4. | Frank Monise | Lotus [23] | Cal Club | 9 pts |
Southern Pacific Division sources
Although Los Angeles was one of the homes of American motor racing, we have few sources of information for southern Californian FB racing in this period. Competition Press & Autoweek had some regional coverage up to 1973 and Formula magazine then took over for a period in the mid-1970s. However, we are keen to acquire or borrow 1960s, 1970s and 1980s copies of SCCA regional publications from this Division. The key ones are:
- California Sportscar [1960s] (California Sports Car Club)
- Post Grid [1969-1970] (California Sports Car Club Region)
- Finish Line [from 1971] (California Sports Car Club Region)
- Gridlines (San Diego Region)
We are also keen to get scans of entry lists from SCCA Nationals for this division.